My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Season 2003 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Subtropical Storm Ana Apr 21 - Apr 24 52 (45) 29.41 (996)
Tropical Depression Two Jun 11 - Jun 12 35 (30) 29.77 (1008)
Tropical Storm Bill Jun 29 - Jul 1 58 (50) 29.44 (997)
Hurricane Claudette Jul 9 - Jul 16 81 (70) 29 (982)
Hurricane Danny Jul 16 - Jul 20 75 (65) 29.68 (1005)
Tropical Depression Six Jul 20 - Jul 21 35 (30) 29.77 (1008)
Tropical Depression Seven Jul 25 - Jul 26 35 (30) 30 (1016)
Tropical Storm Erika Aug 15 - Aug 17 69 (60) 29.26 (991)
Tropical Depression Nine Aug 22 - Aug 22 35 (30) 29.77 (1008)
Hurricane Fabian Aug 28 - Sep 8 144 (125) 27.73 (939)
Tropical Storm Grace Aug 30 - Aug 31 40 (35) 29.74 (1007)
Tropical Storm Henri Sep 4 - Sep 8 52 (45) 29.44 (997)
Hurricane Isabel Sep 6 - Sep 19 161 (140) 27.17 (920)
Tropical Depression Fourteen Sep 8 - Sep 10 35 (30) 29.74 (1007)
Hurricane Juan Sep 25 - Sep 29 104 (90) 28.64 (970)
Hurricane Kate Sep 26 - Oct 7 127 (110) 28.11 (952)
Tropical Storm Larry Oct 2 - Oct 6 58 (50) 29.32 (993)
Tropical Storm Mindy Oct 11 - Oct 14 46 (40) 29.59 (1002)
Tropical Storm Nicholas Oct 14 - Oct 23 69 (60) 29.23 (990)
Tropical Storm Odette Dec 4 - Dec 7 63 (55) 29.32 (993)
Pacific Storms
Tropical Storm Andres May 20 - May 26 46 (40) 29.59 (1002)
Tropical Storm Blanca Jun 17 - Jun 22 63 (55) 29.44 (997)
Tropical Storm Carlos Jun 26 - Jun 27 58 (50) 29.44 (997)
Tropical Storm Dolores Jul 6 - Jul 8 40 (35) 29.68 (1005)
Tropical Storm Enrique Jul 10 - Jul 13 63 (55) 29.35 (994)
Tropical Storm Felicia Jul 18 - Jul 23 52 (45) 29.53 (1000)
Tropical Storm Guillermo Aug 7 - Aug 12 58 (50) 29.44 (997)
Tropical Storm Hilda Aug 9 - Aug 13 40 (35) 29.68 (1005)
Hurricane Ignacio Aug 22 - Aug 27 104 (90) 28.64 (970)
Hurricane Jimena Aug 28 - Aug 30 98 (85) 28.73 (973)
Tropical Storm Kevin Sep 3 - Sep 6 40 (35) 29.53 (1000)
Hurricane Linda Sep 14 - Sep 17 75 (65) 29.15 (987)
Hurricane Marty Sep 19 - Sep 24 98 (85) 28.73 (973)
Hurricane Nora Oct 1 - Oct 9 104 (90) 28.64 (970)
Hurricane Olaf Oct 3 - Oct 8 75 (65) 29.15 (987)
Hurricane Patricia Oct 20 - Oct 26 81 (70) 28.97 (981)
< previous year next year >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1MB : 0.121 seconds