My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Isabel (2003)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Isabel (Category 5)
Year: 2003     Basin: Atlantic     Max.Winds: 161 mph (140 kts)     Min Pressure: 27.17 in (920 mb)     Lifespan: Sep 06 - Sep 19
Isabel Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
54 1500 FRI SEP 19 Tropical Depression Isabel 42N 80.7W N 30 (26) 29.44 (997) 35 (30)
53 0900 FRI SEP 19 Tropical Storm Isabel 39.2N 78.7W NNW 21 (18) 29.15 (987) 52 (45)
52 0300 FRI SEP 19 Tropical Storm Isabel 37.7N 78W NNW 23 (20) 28.7 (972) 63 (55)
51 2100 THU SEP 18 Hurricane Isabel 36.2N 77.1W NW 24 (21) 28.35 (960) 92 (80)
50 1500 THU SEP 18 Hurricane Isabel 34.4N 75.7W NW 18 (16) 28.23 (956) 98 (85)
49 0900 THU SEP 18 Hurricane Isabel 33.1N 74.7W NW 14 (12) 28.26 (957) 104 (90)
48 0300 THU SEP 18 Hurricane Isabel 31.9N 73.9W NNW 13 (11) 28.23 (956) 104 (90)
47 2100 WED SEP 17 Hurricane Isabel 31.1N 73.3W NNW 14 (12) 28.2 (955) 104 (90)
46 1500 WED SEP 17 Hurricane Isabel 30N 72.6W NNW 9 (8) 28.26 (957) 109 (95)
45 0900 WED SEP 17 Hurricane Isabel 29.4N 72.2W NNW 9 (8) 28.29 (958) 109 (95)
44 0300 WED SEP 17 Hurricane Isabel 28.5N 71.7W NNW 8 (7) 28.26 (957) 109 (95)
43 2100 TUE SEP 16 Hurricane Isabel 27.8N 71.4W NNW 8 (7) 28.32 (959) 104 (90)
42 1500 TUE SEP 16 Hurricane Isabel 27.4N 71.2W NNW 8 (7) 28.32 (959) 104 (90)
41 0900 TUE SEP 16 Hurricane Isabel 26.6N 70.7W NW 7 (6) 28.23 (956) 115 (100)
40 0300 TUE SEP 16 Hurricane Isabel 26.1N 70.2W NW 7 (6) 28.02 (949) 121 (105)
39 2100 MON SEP 15 Hurricane Isabel 25.6N 70W NW 8 (7) 28.02 (949) 127 (110)
38 1500 MON SEP 15 Hurricane Isabel 25.2N 69.4W WNW 8 (7) 27.91 (945) 138 (120)
37 0900 MON SEP 15 Hurricane Isabel 24.8N 69W WNW 10 (9) 27.76 (940) 150 (130)
36 0300 MON SEP 15 Hurricane Isabel 24.5N 68.3W WNW 13 (11) 27.55 (933) 155 (135)
35 2100 SUN SEP 14 Hurricane Isabel 24.1N 67.4W WNW 13 (11) 27.55 (933) 155 (135)
34 1500 SUN SEP 14 Hurricane Isabel 23.7N 66.3W WNW 12 (10) 27.73 (939) 155 (135)
33 0900 SUN SEP 14 Hurricane Isabel 23.3N 65.2W WNW 13 (11) 27.7 (938) 161 (140)
32 0300 SUN SEP 14 Hurricane Isabel 23N 63.7W WNW 12 (10) 27.52 (932) 161 (140)
31 2100 SAT SEP 13 Hurricane Isabel 22.6N 62.6W WNW 12 (10) 27.52 (932) 161 (140)
30 1500 SAT SEP 13 Hurricane Isabel 22.2N 61.5W W 10 (9) 27.61 (935) 150 (130)
29 0900 SAT SEP 13 Hurricane Isabel 22N 60.4W W 9 (8) 27.61 (935) 150 (130)
28 0300 SAT SEP 13 Hurricane Isabel 21.8N 59.5W W 9 (8) 27.26 (923) 161 (140)
27 2100 FRI SEP 12 Hurricane Isabel 21.8N 58.6W W 9 (8) 27.17 (920) 161 (140)
26 1500 FRI SEP 12 Hurricane Isabel 21.6N 57.8W W 9 (8) 27.29 (924) 161 (140)
25 0900 FRI SEP 12 Hurricane Isabel 21.7N 57W W 9 (8) 27.2 (921) 161 (140)
24 0300 FRI SEP 12 Hurricane Isabel 21.6N 56.1W W 9 (8) 27.29 (924) 161 (140)
23 2100 THU SEP 11 Hurricane Isabel 21.6N 55.3W W 9 (8) 27.2 (921) 161 (140)
22 1500 THU SEP 11 Hurricane Isabel 21.4N 54.5W W 9 (8) 27.46 (930) 150 (130)
21 0900 THU SEP 11 Hurricane Isabel 21.3N 53.7W W 10 (9) 27.64 (936) 144 (125)
20 0300 THU SEP 11 Hurricane Isabel 21.1N 52.8W W 10 (9) 27.61 (935) 144 (125)
19 2100 WED SEP 10 Hurricane Isabel 21.2N 51.9W W 12 (10) 27.82 (942) 138 (120)
18 1500 WED SEP 10 Hurricane Isabel 21.3N 50.9W W 12 (10) 27.99 (948) 132 (115)
17 0900 WED SEP 10 Hurricane Isabel 20.9N 50.2W W 14 (12) 27.99 (948) 132 (115)
16 0300 WED SEP 10 Hurricane Isabel 20.6N 48.8W WNW 14 (12) 27.99 (948) 132 (115)
15 2100 TUE SEP 09 Hurricane Isabel 20.3N 47.8W WNW 13 (11) 27.99 (948) 132 (115)
14 1500 TUE SEP 09 Hurricane Isabel 19.6N 46.9W WNW 14 (12) 27.99 (948) 132 (115)
13 0900 TUE SEP 09 Hurricane Isabel 19.1N 45.7W WNW 14 (12) 27.99 (948) 132 (115)
12 0300 TUE SEP 09 Hurricane Isabel 18.5N 44.5W WNW 13 (11) 27.99 (948) 132 (115)
11 2100 MON SEP 08 Hurricane Isabel 17.9N 43.7W WNW 14 (12) 28.11 (952) 127 (110)
10 1500 MON SEP 08 Hurricane Isabel 17.2N 42.6W WNW 14 (12) 28.41 (962) 115 (100)
9 0900 MON SEP 08 Hurricane Isabel 16.9N 41.4W WNW 16 (14) 28.64 (970) 104 (90)
8 0300 MON SEP 08 Hurricane Isabel 16.1N 40.2W WNW 15 (13) 28.91 (979) 92 (80)
7 2100 SUN SEP 07 Hurricane Isabel 15.2N 39.1W WNW 15 (13) 29.06 (984) 81 (70)
6 1500 SUN SEP 07 Hurricane Isabel 14.5N 37.7W WNW 10 (9) 29.15 (987) 75 (65)
5 0900 SUN SEP 07 Tropical Storm Isabel 13.7N 37.1W W 10 (9) 29.35 (994) 63 (55)
4 0300 SUN SEP 07 Tropical Storm Isabel 13.4N 36.1W W 10 (9) 29.44 (997) 58 (50)
3 2100 SAT SEP 06 Tropical Storm Isabel 13.4N 35.4W W 12 (10) 29.53 (1000) 52 (45)
2 1500 SAT SEP 06 Tropical Storm Isabel 13.6N 34.5W W 14 (12) 29.68 (1005) 40 (35)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.206 seconds