My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Kate (2003)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Kate (Category 3)
Year: 2003     Basin: Atlantic     Max.Winds: 127 mph (110 kts)     Min Pressure: 28.11 in (952 mb)     Lifespan: Sep 26 - Oct 07
Kate Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
49 2100 TUE OCT 07 Tropical Storm Kate 49.3N 45.8W NNE 48 (42) 28.94 (980) 69 (60)
48 1500 TUE OCT 07 Tropical Storm Kate 45.5N 48W NNE 44 (38) 29.15 (987) 69 (60)
47 0900 TUE OCT 07 Tropical Storm Kate 41.5N 51.2W NE 26 (23) 29.15 (987) 69 (60)
46 0300 TUE OCT 07 Hurricane Kate 39.5N 53.4W NNE 22 (19) 29.15 (987) 75 (65)
45 2100 MON OCT 06 Hurricane Kate 38.1N 54.4W NNE 24 (21) 29.03 (983) 81 (70)
44 1500 MON OCT 06 Hurricane Kate 36.1N 55.2W NNE 22 (19) 28.91 (979) 86 (75)
43 0900 MON OCT 06 Hurricane Kate 34.2N 55.8W N 15 (13) 28.82 (976) 92 (80)
42 0300 MON OCT 06 Hurricane Kate 33N 56.1W N 12 (10) 28.85 (977) 92 (80)
41 2100 SUN OCT 05 Hurricane Kate 31.9N 56.5W N 10 (9) 28.82 (976) 92 (80)
40 1500 SUN OCT 05 Hurricane Kate 31.2N 56.3W NW 9 (8) 28.73 (973) 98 (85)
39 0900 SUN OCT 05 Hurricane Kate 30.6N 55.8W W 8 (7) 28.59 (968) 109 (95)
38 0300 SUN OCT 05 Hurricane Kate 30.4N 55.2W W 8 (7) 28.41 (962) 115 (100)
37 2100 SAT OCT 04 Hurricane Kate 30.3N 54.5W W 12 (10) 28.11 (952) 127 (110)
36 1500 SAT OCT 04 Hurricane Kate 30.1N 53.3W W 12 (10) 28.41 (962) 115 (100)
35 0900 SAT OCT 04 Hurricane Kate 30.3N 52.2W WNW 13 (11) 28.41 (962) 115 (100)
34 0300 SAT OCT 04 Hurricane Kate 29.9N 50.8W W 12 (10) 28.41 (962) 115 (100)
33 2100 FRI OCT 03 Hurricane Kate 29.7N 49.7W W 12 (10) 28.41 (962) 115 (100)
32 1500 FRI OCT 03 Hurricane Kate 29.5N 48.3W W 10 (9) 28.53 (966) 109 (95)
31 0900 FRI OCT 03 Hurricane Kate 29.3N 47.8W W 12 (10) 28.64 (970) 104 (90)
30 0300 FRI OCT 03 Hurricane Kate 29.5N 46.3W WSW 12 (10) 28.82 (976) 92 (80)
29 2100 THU OCT 02 Hurricane Kate 29.8N 45.2W WSW 10 (9) 28.82 (976) 92 (80)
28 1500 THU OCT 02 Hurricane Kate 30N 44.1W WSW 9 (8) 28.91 (979) 86 (75)
27 0900 THU OCT 02 Hurricane Kate 30.1N 43.4W WSW 10 (9) 28.91 (979) 86 (75)
26 0300 THU OCT 02 Hurricane Kate 30.7N 42.7W WSW 14 (12) 29.15 (987) 75 (65)
25 2100 WED OCT 01 Hurricane Kate 31.5N 41.6W WSW 13 (11) 29.15 (987) 75 (65)
24 1500 WED OCT 01 Tropical Storm Kate 32.2N 40.2W W 12 (10) 29.26 (991) 69 (60)
23 0900 WED OCT 01 Tropical Storm Kate 32.4N 38.9W W 12 (10) 29.44 (997) 58 (50)
22 0300 WED OCT 01 Tropical Storm Kate 32.5N 37.7W W 12 (10) 29.44 (997) 58 (50)
21 2100 TUE SEP 30 Tropical Storm Kate 32.6N 36.4W NW 10 (9) 29.41 (996) 58 (50)
20 1500 TUE SEP 30 Tropical Storm Kate 32N 35.4W N 6 (5) 29.29 (992) 63 (55)
19 0900 TUE SEP 30 Tropical Storm Kate 31.1N 34.7W NNE 8 (7) 29.29 (992) 63 (55)
18 0300 TUE SEP 30 Hurricane Kate 30.4N 35W NE 16 (14) 29.15 (987) 75 (65)
17 2100 MON SEP 29 Tropical Storm Kate 29.8N 36W NE 18 (16) 29.26 (991) 69 (60)
16 1500 MON SEP 29 Tropical Storm Kate 28.8N 37.6W NE 20 (17) 29.26 (991) 69 (60)
15 0900 MON SEP 29 Tropical Storm Kate 27.7N 39.7W NE 14 (12) 29.35 (994) 63 (55)
14 0300 MON SEP 29 Tropical Storm Kate 26.7N 40.7W NE 17 (15) 29.44 (997) 58 (50)
13 2100 SUN SEP 28 Tropical Storm Kate 25.2N 42.6W NNE 12 (10) 29.44 (997) 58 (50)
12 1500 SUN SEP 28 Tropical Storm Kate 24.5N 43.3W NNE 10 (9) 29.44 (997) 58 (50)
11 0900 SUN SEP 28 Tropical Storm Kate 23.4N 44.5W N 9 (8) 29.44 (997) 58 (50)
10 0300 SUN SEP 28 Tropical Storm Kate 22.4N 44.7W NNW 12 (10) 29.53 (1000) 52 (45)
9 2100 SAT SEP 27 Tropical Storm Kate 21.5N 44.4W NNW 14 (12) 29.68 (1005) 40 (35)
8 1500 SAT SEP 27 Tropical Depression Sixteen 20.4N 43.9W NNW 14 (12) 29.74 (1007) 35 (30)
7 0900 SAT SEP 27 Tropical Depression Sixteen 19.8N 43.2W NW 16 (14) 29.74 (1007) 35 (30)
6 0300 SAT SEP 27 Tropical Depression Sixteen 18.6N 42.3W NNW 16 (14) 29.74 (1007) 35 (30)
5 2100 FRI SEP 26 Tropical Depression Sixteen 17N 41.4W NW 14 (12) 29.74 (1007) 35 (30)
4 1500 FRI SEP 26 Tropical Depression Sixteen 15.9N 40.7W NW 15 (13) 29.74 (1007) 35 (30)
3 0900 FRI SEP 26 Tropical Depression Sixteen 13N 40.1W WNW 12 (10) 29.77 (1008) 35 (30)
2 0300 FRI SEP 26 Tropical Depression Sixteen 12.6N 39.2W NW 15 (13) 29.77 (1008) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.142 seconds