My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Nora (2003)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Nora (Category 2)
Year: 2003     Basin: East Pacific     Max.Winds: 104 mph (90 kts)     Min Pressure: 28.64 in (970 mb)     Lifespan: Oct 01 - Oct 09
Nora Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
31 0900 THU OCT 09 Tropical Depression Nora 24.2N 106.7W NNE 9 (8) 29.71 (1006) 23 (20)
30 0300 THU OCT 09 Tropical Depression Nora 23.6N 106.8W NNE 12 (10) 29.62 (1003) 29 (25)
29 2100 WED OCT 08 Tropical Depression Nora 22.8N 107W NNE 12 (10) 29.65 (1004) 29 (25)
28 1500 WED OCT 08 Tropical Depression Nora 21.8N 107.6W NNE 13 (11) 29.65 (1004) 29 (25)
27 0900 WED OCT 08 Tropical Depression Nora 20.7N 108.7W ENE 13 (11) 29.59 (1002) 29 (25)
26 0300 WED OCT 08 Tropical Depression Nora 20.4N 109.7W E 14 (12) 29.59 (1002) 35 (30)
25 2100 TUE OCT 07 Tropical Depression Nora 20.1N 111.2W E 10 (9) 29.59 (1002) 35 (30)
24 1500 TUE OCT 07 Tropical Depression Nora 20.1N 112.3W ESE 7 (6) 29.62 (1003) 35 (30)
23 0900 TUE OCT 07 Tropical Depression Nora 20.6N 113.1W NE 3 (3) 29.62 (1003) 35 (30)
22 0300 TUE OCT 07 Tropical Storm Nora 20.4N 113.5W NE 2 (2) 29.59 (1002) 40 (35)
21 2100 MON OCT 06 Tropical Storm Nora 20.2N 113.9W STNRY 0 (0) 29.53 (1000) 46 (40)
20 1500 MON OCT 06 Tropical Storm Nora 20.3N 113.8W STNRY 0 (0) 29.44 (997) 58 (50)
19 0900 MON OCT 06 Hurricane Nora 20.3N 113.9W NNW 5 (4) 29.15 (987) 75 (65)
18 0300 MON OCT 06 Hurricane Nora 20N 114W NW 6 (5) 28.91 (979) 86 (75)
17 2100 SUN OCT 05 Hurricane Nora 19.5N 113.7W NW 6 (5) 28.82 (976) 92 (80)
16 1500 SUN OCT 05 Hurricane Nora 19.2N 113.5W NW 8 (7) 28.73 (973) 98 (85)
15 0900 SUN OCT 05 Hurricane Nora 18.8N 113.2W NW 8 (7) 28.64 (970) 98 (85)
14 0300 SUN OCT 05 Hurricane Nora 18.3N 112.8W NW 9 (8) 28.64 (970) 104 (90)
13 2100 SAT OCT 04 Hurricane Nora 17.7N 112.3W NW 9 (8) 28.64 (970) 104 (90)
12 1500 SAT OCT 04 Hurricane Nora 17.2N 111.8W WNW 7 (6) 28.64 (970) 104 (90)
11 0900 SAT OCT 04 Hurricane Nora 16.8N 111.3W NW 12 (10) 28.97 (981) 86 (75)
10 0300 SAT OCT 04 Hurricane Nora 16.4N 110.4W NW 7 (6) 29.15 (987) 75 (65)
9 2100 FRI OCT 03 Tropical Storm Nora 16.2N 109.9W NW 7 (6) 29.29 (992) 69 (60)
8 1500 FRI OCT 03 Tropical Storm Nora 15.5N 109.4W NNW 5 (4) 29.35 (994) 63 (55)
7 0900 FRI OCT 03 Tropical Storm Nora 15N 109.3W STNRY 0 (0) 29.44 (997) 63 (55)
6 0300 FRI OCT 03 Tropical Storm Nora 15.1N 109.1W STNRY 0 (0) 29.44 (997) 58 (50)
5 2100 THU OCT 02 Tropical Storm Nora 15.2N 109W STNRY 0 (0) 29.59 (1002) 46 (40)
4 1500 THU OCT 02 Tropical Storm Nora 15.7N 109.2W W 3 (3) 29.68 (1005) 40 (35)
3 0900 THU OCT 02 Tropical Storm Nora 15.7N 109W W 3 (3) 29.68 (1005) 40 (35)
2 0300 THU OCT 02 Tropical Depression Fourteen-e 15.6N 108.7W W 6 (5) 29.68 (1005) 35 (30)
1 2100 WED OCT 01 Tropical Depression Fourteen-e 15.8N 108.6W W 7 (6) 29.74 (1007) 29 (25)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.157 seconds