My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Season 2004 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Hurricane Alex Jul 31 - Aug 6 121 (105) 28.26 (957)
Tropical Storm Bonnie Aug 3 - Aug 12 63 (55) 29.53 (1000)
Hurricane Charley Aug 9 - Aug 15 144 (125) 27.79 (941)
Hurricane Danielle Aug 13 - Aug 21 104 (90) 28.64 (970)
Tropical Storm Earl Aug 13 - Aug 16 46 (40) 0 (0)
Hurricane Frances Aug 25 - Sep 7 144 (125) 27.61 (935)
Tropical Storm Gaston Aug 27 - Sep 1 69 (60) 29.26 (991)
Tropical Storm Hermine Aug 29 - Aug 31 52 (45) 29.53 (1000)
Hurricane Ivan Sep 2 - Sep 24 167 (145) 26.87 (910)
Tropical Depression Ten Sep 9 - Sep 9 35 (30) 29.91 (1013)
Hurricane Jeanne Sep 13 - Sep 28 115 (100) 28.05 (950)
Hurricane Karl Sep 16 - Sep 24 138 (120) 27.7 (938)
Hurricane Lisa Sep 19 - Oct 3 75 (65) 29.15 (987)
Tropical Storm Matthew Oct 8 - Oct 10 46 (40) 29.44 (997)
Subtropical Storm Nicole Oct 10 - Oct 11 52 (45) 29.18 (988)
Tropical Storm Otto Nov 30 - Dec 2 52 (45) 29.32 (993)
Pacific Storms
Tropical Depression One-c Jul 5 - Jul 5 20 (17) 29.83 (1010)
Tropical Depression Darby Jul 1 - Jul 1 30 (26) 29.74 (1007)
Tropical Depression Estelle Aug 23 - Aug 26 35 (30) 29.71 (1006)
Tropical Storm Agatha May 22 - May 25 52 (45) 29.53 (1000)
Tropical Depression Two-e Jul 2 - Jul 3 29 (25) 29.74 (1007)
Tropical Storm Blas Jul 12 - Jul 15 58 (50) 29.35 (994)
Hurricane Celia Jul 19 - Jul 25 81 (70) 29.09 (985)
Hurricane Darby Jul 26 - Jul 31 121 (105) 28.26 (957)
Tropical Depression Six-e Jul 29 - Aug 3 35 (30) 29.71 (1006)
Tropical Storm Estelle Aug 19 - Aug 21 63 (55) 29.35 (994)
Hurricane Frank Aug 23 - Aug 26 86 (75) 28.91 (979)
Tropical Depression Nine-e Aug 23 - Aug 26 35 (30) 29.68 (1005)
Tropical Storm Georgette Aug 26 - Aug 30 58 (50) 29.44 (997)
Hurricane Howard Aug 30 - Sep 5 138 (120) 27.76 (940)
Hurricane Isis Sep 8 - Sep 17 75 (65) 29.15 (987)
Hurricane Javier Sep 10 - Sep 19 150 (130) 27.46 (930)
Tropical Storm Kay Oct 4 - Oct 6 46 (40) 29.62 (1003)
Tropical Storm Lester Oct 11 - Oct 13 52 (45) 29.53 (1000)
Tropical Depression Sixteen-e Oct 25 - Oct 26 35 (30) 29.65 (1004)
< previous year next year >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1MB : 0.124 seconds