My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Frances (2004)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Frances (Category 4)
Year: 2004     Basin: Atlantic     Max.Winds: 144 mph (125 kts)     Min Pressure: 27.61 in (935 mb)     Lifespan: Aug 25 - Sep 07
Frances Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
53 0300 TUE SEP 07 Tropical Depression Frances 31.3N 84.6W NNW 12 (10) 29.09 (985) 35 (30)
52 2100 MON SEP 06 Tropical Storm Frances 30.6N 84.3W NNW 9 (8) 29 (982) 46 (40)
51 1500 MON SEP 06 Tropical Storm Frances 29.5N 84W NW 8 (7) 28.94 (980) 63 (55)
50 0900 MON SEP 06 Tropical Storm Frances 28.7N 83.5W WNW 12 (10) 28.97 (981) 63 (55)
49 0300 MON SEP 06 Tropical Storm Frances 28.3N 82.7W WNW 8 (7) 28.82 (976) 63 (55)
48 2100 SUN SEP 05 Tropical Storm Frances 28N 82.2W WNW 10 (9) 28.79 (975) 69 (60)
47 1500 SUN SEP 05 Hurricane Frances 27.7N 81.2W WNW 9 (8) 28.79 (975) 92 (80)
46 0900 SUN SEP 05 Hurricane Frances 27.2N 80.5W W 8 (7) 28.44 (963) 98 (85)
45 0300 SUN SEP 05 Hurricane Frances 27.1N 79.7W WNW 5 (4) 28.35 (960) 104 (90)
44 2100 SAT SEP 04 Hurricane Frances 26.9N 79.3W WNW 5 (4) 28.41 (962) 104 (90)
43 1500 SAT SEP 04 Hurricane Frances 26.9N 78.8W WNW 5 (4) 28.38 (961) 104 (90)
42 0900 SAT SEP 04 Hurricane Frances 26.6N 78.1W NW 6 (5) 28.35 (960) 104 (90)
41 0300 SAT SEP 04 Hurricane Frances 26.1N 77.8W WNW 6 (5) 28.35 (960) 104 (90)
40 2100 FRI SEP 03 Hurricane Frances 25.9N 77.5W WNW 8 (7) 28.32 (959) 115 (100)
39 1500 FRI SEP 03 Hurricane Frances 25.5N 76.7W NW 9 (8) 28.26 (957) 115 (100)
38 0900 FRI SEP 03 Hurricane Frances 24.9N 76W WNW 9 (8) 28.17 (954) 121 (105)
37 0300 FRI SEP 03 Hurricane Frances 24.5N 75.4W WNW 10 (9) 27.99 (948) 132 (115)
36 2100 THU SEP 02 Hurricane Frances 24.1N 74.8W NW 10 (9) 27.99 (948) 138 (120)
35 1500 THU SEP 02 Hurricane Frances 23.4N 73.9W WNW 13 (11) 27.73 (939) 144 (125)
34 0900 THU SEP 02 Hurricane Frances 22.9N 73W WNW 13 (11) 27.64 (936) 144 (125)
33 0300 THU SEP 02 Hurricane Frances 22.6N 72W WNW 14 (12) 27.73 (939) 138 (120)
32 2100 WED SEP 01 Hurricane Frances 22N 71W WNW 15 (13) 27.79 (941) 138 (120)
31 1500 WED SEP 01 Hurricane Frances 21.7N 69.8W WNW 16 (14) 27.67 (937) 138 (120)
30 0900 WED SEP 01 Hurricane Frances 21.2N 68.5W WNW 17 (15) 27.61 (935) 138 (120)
29 0300 WED SEP 01 Hurricane Frances 20.8N 67W WNW 16 (14) 27.73 (939) 138 (120)
28 2100 TUE AUG 31 Hurricane Frances 20.5N 65.9W W 17 (15) 27.73 (939) 138 (120)
27 1500 TUE AUG 31 Hurricane Frances 20N 64W W 15 (13) 28.05 (950) 132 (115)
26 0900 TUE AUG 31 Hurricane Frances 19.9N 62.8W W 15 (13) 28.02 (949) 127 (110)
25 0300 TUE AUG 31 Hurricane Frances 19.7N 61.4W W 14 (12) 27.91 (945) 127 (110)
24 2100 MON AUG 30 Hurricane Frances 19.5N 60W W 14 (12) 27.99 (948) 127 (110)
23 1500 MON AUG 30 Hurricane Frances 19.3N 58.7W W 13 (11) 28.23 (956) 121 (105)
22 0900 MON AUG 30 Hurricane Frances 19N 57.3W W 10 (9) 28.29 (958) 121 (105)
21 0300 MON AUG 30 Hurricane Frances 18.9N 56.2W W 8 (7) 28.17 (954) 127 (110)
20 2100 SUN AUG 29 Hurricane Frances 18.8N 55.6W W 9 (8) 28.02 (949) 132 (115)
19 1500 SUN AUG 29 Hurricane Frances 18.6N 54.7W W 9 (8) 27.99 (948) 132 (115)
18 0900 SUN AUG 29 Hurricane Frances 18.6N 54.1W WNW 9 (8) 27.99 (948) 132 (115)
17 0300 SUN AUG 29 Hurricane Frances 18.3N 53.4W WNW 10 (9) 27.99 (948) 132 (115)
16 2100 SAT AUG 28 Hurricane Frances 17.9N 52.6W NW 9 (8) 27.99 (948) 132 (115)
15 1500 SAT AUG 28 Hurricane Frances 17.4N 51.9W NW 9 (8) 28.29 (958) 121 (105)
14 0900 SAT AUG 28 Hurricane Frances 17N 51.3W NW 12 (10) 28.41 (962) 115 (100)
13 0300 SAT AUG 28 Hurricane Frances 16.3N 50.5W NW 12 (10) 28.41 (962) 115 (100)
12 2100 FRI AUG 27 Hurricane Frances 15.7N 49.8W NW 12 (10) 28.41 (962) 115 (100)
11 1500 FRI AUG 27 Hurricane Frances 15N 49W WNW 10 (9) 28.64 (970) 104 (90)
10 0900 FRI AUG 27 Hurricane Frances 14.5N 48.4W WNW 14 (12) 28.79 (975) 92 (80)
9 0300 FRI AUG 27 Hurricane Frances 14N 47.3W WNW 15 (13) 28.94 (980) 86 (75)
8 2100 THU AUG 26 Hurricane Frances 13.7N 46.4W WNW 16 (14) 29.03 (983) 81 (70)
7 1500 THU AUG 26 Tropical Storm Frances 13.1N 45W WNW 17 (15) 29.23 (990) 69 (60)
6 0900 THU AUG 26 Tropical Storm Frances 12.6N 43.7W WNW 17 (15) 29.41 (996) 58 (50)
5 0300 THU AUG 26 Tropical Storm Frances 11.8N 41.7W W 16 (14) 29.68 (1005) 40 (35)
4 2100 WED AUG 25 Tropical Storm Frances 11.6N 40.5W W 17 (15) 29.68 (1005) 40 (35)
3 1500 WED AUG 25 Tropical Depression Six 11.4N 39.1W W 17 (15) 29.77 (1008) 35 (30)
2 0900 WED AUG 25 Tropical Depression Six 11.4N 37.6W W 17 (15) 29.77 (1008) 35 (30)
1 0300 WED AUG 25 Tropical Depression Six 11.2N 36W W 17 (15) 29.8 (1009) 29 (25)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.173 seconds