My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Ivan (2004)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Ivan (Category 5)
Year: 2004     Basin: Atlantic     Max.Winds: 167 mph (145 kts)     Min Pressure: 26.87 in (910 mb)     Lifespan: Sep 02 - Sep 24
Ivan Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
73 0900 FRI SEP 24 Tropical Depression Ivan 30.2N 94.4W NW 8 (7) 29.8 (1009) 29 (25)
72 0300 FRI SEP 24 Tropical Depression Ivan 29.8N 93.5W NW 8 (7) 29.59 (1002) 35 (30)
71 2100 THU SEP 23 Tropical Storm Ivan 29.4N 93W NW 8 (7) 29.62 (1003) 46 (40)
70 1500 THU SEP 23 Tropical Storm Ivan 29.2N 92.7W NW 15 (13) 29.5 (999) 58 (50)
69 0900 THU SEP 23 Tropical Storm Ivan 28.2N 91.6W WNW 15 (13) 29.74 (1007) 40 (35)
68 0300 THU SEP 23 Tropical Storm Ivan 27.4N 90W WNW 13 (11) 29.74 (1007) 40 (35)
67 2300 WED SEP 22 Tropical Depression Ivan 26.9N 89.3W WNW 14 (12) 29.77 (1008) 35 (30)
66 2100 SAT SEP 18 Remnant Ivan 37.2N 75.2W ESE 15 (13) 29.59 (1002) 15 (13)
65 1500 SAT SEP 18 Tropical Depression Ivan 38.9N 75.8W NE 20 (17) 29.53 (1000) 15 (13)
64 0900 SAT SEP 18 Tropical Depression Ivan 37.9N 77.5W ENE 15 (13) 29.47 (998) 15 (13)
63 0300 SAT SEP 18 Tropical Depression Ivan 37.5N 79.4W ENE 20 (17) 29.53 (1000) 20 (17)
62 2100 FRI SEP 17 Tropical Depression Ivan 36.5N 81.5W ENE 20 (17) 29.5 (999) 20 (17)
61 1500 FRI SEP 17 Tropical Depression Ivan 35.8N 83.1W ENE 18 (16) 29.47 (998) 20 (17)
60 0900 FRI SEP 17 Tropical Depression Ivan 34.9N 84.9W NE 10 (9) 29.35 (994) 20 (17)
59 0300 FRI SEP 17 Tropical Depression Ivan 34.3N 86.2W NNE 14 (12) 29.12 (986) 35 (30)
58 2100 THU SEP 16 Tropical Storm Ivan 33.1N 87W NNE 14 (12) 28.94 (980) 58 (50)
57 1500 THU SEP 16 Hurricane Ivan 32N 87.5W N 14 (12) 28.64 (970) 75 (65)
56 0900 THU SEP 16 Hurricane Ivan 30.9N 87.7W N 14 (12) 27.96 (947) 115 (100)
55 0300 THU SEP 16 Hurricane Ivan 29.3N 88.1W N 12 (10) 27.55 (933) 132 (115)
54 2100 WED SEP 15 Hurricane Ivan 28.4N 88.3W N 14 (12) 27.55 (933) 132 (115)
53 1500 WED SEP 15 Hurricane Ivan 27.3N 88W N 13 (11) 27.73 (939) 132 (115)
52 0900 WED SEP 15 Hurricane Ivan 26.1N 87.8W NNW 12 (10) 27.7 (938) 138 (120)
51 0300 WED SEP 15 Hurricane Ivan 25.1N 87.2W NNW 12 (10) 27.52 (932) 138 (120)
50 2100 TUE SEP 14 Hurricane Ivan 24.2N 86.6W NNW 9 (8) 27.43 (929) 138 (120)
49 1500 TUE SEP 14 Hurricane Ivan 23.4N 86.2W NNW 8 (7) 27.52 (932) 138 (120)
48 0900 TUE SEP 14 Hurricane Ivan 22.6N 86W NW 9 (8) 27.29 (924) 161 (140)
47 0300 TUE SEP 14 Hurricane Ivan 22N 85.4W NW 9 (8) 26.99 (914) 161 (140)
46 2100 MON SEP 13 Hurricane Ivan 21.3N 84.9W NNW 9 (8) 26.93 (912) 161 (140)
45 1500 MON SEP 13 Hurricane Ivan 20.6N 84.4W NW 8 (7) 27.02 (915) 161 (140)
44 0900 MON SEP 13 Hurricane Ivan 20.2N 83.9W WNW 9 (8) 27.17 (920) 161 (140)
43 0300 MON SEP 13 Hurricane Ivan 19.7N 83.2W WNW 9 (8) 27.08 (917) 161 (140)
42 2100 SUN SEP 12 Hurricane Ivan 19.3N 82.5W WNW 10 (9) 27.05 (916) 150 (130)
41 1500 SUN SEP 12 Hurricane Ivan 19N 81.5W WNW 9 (8) 27.14 (919) 155 (135)
40 0900 SUN SEP 12 Hurricane Ivan 18.6N 80.8W WNW 9 (8) 27.11 (918) 155 (135)
39 0300 SUN SEP 12 Hurricane Ivan 18.3N 80W WNW 8 (7) 26.87 (910) 167 (145)
38 2100 SAT SEP 11 Hurricane Ivan 18.2N 79.3W WNW 9 (8) 26.99 (914) 167 (145)
37 1500 SAT SEP 11 Hurricane Ivan 17.9N 78.7W WNW 8 (7) 27.32 (925) 144 (125)
36 0900 SAT SEP 11 Hurricane Ivan 17.5N 78W WNW 10 (9) 27.26 (923) 150 (130)
35 0300 SAT SEP 11 Hurricane Ivan 17.6N 76.9W WNW 10 (9) 27.34 (926) 150 (130)
34 2100 FRI SEP 10 Hurricane Ivan 17N 76.2W WNW 13 (11) 27.67 (937) 138 (120)
33 1500 FRI SEP 10 Hurricane Ivan 16.5N 75.1W WNW 12 (10) 27.58 (934) 144 (125)
32 0900 FRI SEP 10 Hurricane Ivan 15.9N 74.2W W NW 13 (11) 27.46 (930) 144 (125)
31 0300 FRI SEP 10 Hurricane Ivan 15.5N 73.3W WNW 13 (11) 27.26 (923) 150 (130)
30 2100 THU SEP 09 Hurricane Ivan 15N 72.5W WNW 15 (13) 27.2 (921) 150 (130)
29 1500 THU SEP 09 Hurricane Ivan 14.5N 71.4W WNW 15 (13) 27.17 (920) 161 (140)
28 0900 THU SEP 09 Hurricane Ivan 13.9N 70W WNW 15 (13) 27.23 (922) 161 (140)
27 0300 THU SEP 09 Hurricane Ivan 13.6N 69.1W WNW 17 (15) 27.7 (938) 144 (125)
26 2100 WED SEP 08 Hurricane Ivan 13.4N 67.7W WNW 17 (15) 27.96 (947) 138 (120)
25 1500 WED SEP 08 Hurricane Ivan 12.7N 66.2W WNW 16 (14) 28.2 (955) 138 (120)
24 0900 WED SEP 08 Hurricane Ivan 12.4N 64.8W W 16 (14) 27.94 (946) 138 (120)
23 0300 WED SEP 08 Hurricane Ivan 12.1N 63.3W W 17 (15) 28.05 (950) 132 (115)
22 2100 TUE SEP 07 Hurricane Ivan 12N 62W W 18 (16) 28.23 (956) 121 (105)
21 1500 TUE SEP 07 Hurricane Ivan 11.8N 60.2W W 18 (16) 28.44 (963) 115 (100)
20 0900 TUE SEP 07 Hurricane Ivan 11.4N 58.5W W 18 (16) 28.5 (965) 109 (95)
19 0300 TUE SEP 07 Hurricane Ivan 11.2N 57.2W W 21 (18) 28.44 (963) 104 (90)
18 2100 MON SEP 06 Hurricane Ivan 11.6N 55.3W WNW 22 (19) 28.59 (968) 104 (90)
17 1500 MON SEP 06 Hurricane Ivan 11.2N 53.4W W 22 (19) 28.2 (955) 127 (110)
16 0900 MON SEP 06 Hurricane Ivan 10.8N 51.6W W 23 (20) 28.08 (951) 127 (110)
15 0300 MON SEP 06 Hurricane Ivan 10.8N 49.4W WNW 21 (18) 27.99 (948) 132 (115)
14 2100 SUN SEP 05 Hurricane Ivan 10.4N 47.7W WNW 21 (18) 28.05 (950) 127 (110)
13 1700 SUN SEP 05 Hurricane Ivan 10.1N 46.6W W 21 (18) 28.35 (960) 115 (100)
12 1500 SUN SEP 05 Hurricane Ivan 9.9N 46W W 21 (18) 28.94 (980) 86 (75)
11 0900 SUN SEP 05 Hurricane Ivan 9.7N 44.3W W 21 (18) 29.15 (987) 75 (65)
10 0300 SUN SEP 05 Tropical Storm Ivan 9.4N 42.2W W 18 (16) 29.26 (991) 69 (60)
9 2100 SAT SEP 04 Tropical Storm Ivan 9.1N 40.8W W 20 (17) 29.35 (994) 58 (50)
8 1500 SAT SEP 04 Tropical Storm Ivan 8.9N 38.9W W 18 (16) 29.44 (997) 58 (50)
7 0900 SAT SEP 04 Tropical Storm Ivan 9N 37.4W W 18 (16) 29.44 (997) 58 (50)
6 0300 SAT SEP 04 Tropical Storm Ivan 9.1N 35.8W W 17 (15) 29.5 (999) 52 (45)
5 2100 FRI SEP 03 Tropical Storm Ivan 8.9N 34.6W WSW 20 (17) 29.53 (1000) 52 (45)
4 1500 FRI SEP 03 Tropical Storm Ivan 9.6N 32.9W W 18 (16) 29.62 (1003) 46 (40)
3 0900 FRI SEP 03 Tropical Storm Ivan 10N 30.7W W 16 (14) 29.68 (1005) 40 (35)
2 0300 FRI SEP 03 Tropical Depression Nine 9.8N 29.4W W 16 (14) 29.8 (1009) 29 (25)
1 2100 THU SEP 02 Tropical Depression Nine 9.7N 29.1W W 20 (17) 29.8 (1009) 29 (25)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.184 seconds