My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Lisa (2004)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Lisa (Category 1)
Year: 2004     Basin: Atlantic     Max.Winds: 75 mph (65 kts)     Min Pressure: 29.15 in (987 mb)     Lifespan: Sep 19 - Oct 03
Lisa Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
55 0300 SUN OCT 03 Tropical Storm Lisa 43.9N 31.6W ENE 26 (23) 29.29 (992) 58 (50)
54 2100 SAT OCT 02 Tropical Storm Lisa 43.1N 34.7W ENE 32 (28) 29.23 (990) 63 (55)
53 1500 SAT OCT 02 Hurricane Lisa 42N 36.8W ENE 30 (26) 29.15 (987) 75 (65)
52 0900 SAT OCT 02 Hurricane Lisa 40.8N 40.5W NE 24 (21) 29.15 (987) 75 (65)
51 0300 SAT OCT 02 Tropical Storm Lisa 39.6N 42.8W NE 24 (21) 29.18 (988) 69 (60)
50 2100 FRI OCT 01 Hurricane Lisa 38.4N 45.1W NE 22 (19) 29.15 (987) 75 (65)
49 1500 FRI OCT 01 Tropical Storm Lisa 36.9N 46.5W NE 17 (15) 29.23 (990) 69 (60)
48 0900 FRI OCT 01 Tropical Storm Lisa 35.6N 47.4W N 12 (10) 29.23 (990) 69 (60)
47 0300 FRI OCT 01 Tropical Storm Lisa 34.6N 47.7W N 12 (10) 29.23 (990) 69 (60)
46 2100 THU SEP 30 Tropical Storm Lisa 33.6N 47.9W NNW 12 (10) 29.23 (990) 69 (60)
45 1500 THU SEP 30 Tropical Storm Lisa 32.8N 47.7W NNW 12 (10) 29.35 (994) 63 (55)
44 0900 THU SEP 30 Tropical Storm Lisa 32.5N 47W NNW 12 (10) 29.23 (990) 69 (60)
43 0300 THU SEP 30 Tropical Storm Lisa 31.5N 46.2W NNW 10 (9) 29.23 (990) 69 (60)
42 2100 WED SEP 29 Tropical Storm Lisa 30.9N 45.9W N 12 (10) 29.23 (990) 69 (60)
41 1500 WED SEP 29 Tropical Storm Lisa 29.7N 45.8W N 12 (10) 29.23 (990) 69 (60)
40 0900 WED SEP 29 Tropical Storm Lisa 28N 46.1W N 12 (10) 29.26 (991) 69 (60)
39 0300 WED SEP 29 Tropical Storm Lisa 27N 46.5W N 13 (11) 29.35 (994) 63 (55)
38 2100 TUE SEP 28 Tropical Storm Lisa 26.4N 46.5W N 12 (10) 29.5 (999) 52 (45)
37 1500 TUE SEP 28 Tropical Storm Lisa 25N 47.1W N 12 (10) 29.53 (1000) 52 (45)
36 0900 TUE SEP 28 Tropical Storm Lisa 23.1N 46.5W N 8 (7) 29.68 (1005) 40 (35)
35 0300 TUE SEP 28 Tropical Storm Lisa 22.3N 46.4W N 8 (7) 29.68 (1005) 40 (35)
34 2100 MON SEP 27 Tropical Storm Lisa 21.5N 46.5W NNW 8 (7) 29.68 (1005) 40 (35)
33 1500 MON SEP 27 Tropical Storm Lisa 20.8N 46.5W NNW 6 (5) 29.62 (1003) 46 (40)
32 0900 MON SEP 27 Tropical Storm Lisa 20.2N 46.2W N 6 (5) 29.53 (1000) 52 (45)
31 0300 MON SEP 27 Tropical Storm Lisa 19.7N 46.1W N 6 (5) 29.53 (1000) 52 (45)
30 2100 SUN SEP 26 Tropical Storm Lisa 19.7N 46.1W N 9 (8) 29.53 (1000) 52 (45)
29 1500 SUN SEP 26 Tropical Storm Lisa 19N 46.1W NNW 9 (8) 29.44 (997) 58 (50)
28 0900 SUN SEP 26 Tropical Storm Lisa 18.4N 46W N 8 (7) 29.56 (1001) 52 (45)
27 0300 SUN SEP 26 Tropical Storm Lisa 18N 46.2W NNW 10 (9) 29.56 (1001) 52 (45)
26 2100 SAT SEP 25 Tropical Storm Lisa 17.2N 45.8W NNW 10 (9) 29.59 (1002) 40 (35)
25 1500 SAT SEP 25 Tropical Storm Lisa 15.9N 45.6W NW 9 (8) 29.59 (1002) 40 (35)
24 0900 SAT SEP 25 Tropical Storm Lisa 15.2N 45.2W NW 9 (8) 29.59 (1002) 40 (35)
23 0300 SAT SEP 25 Tropical Depression Lisa 14.3N 44.7W NW 8 (7) 29.59 (1002) 35 (30)
22 2100 FRI SEP 24 Tropical Depression Lisa 14.4N 44.4W WNW 10 (9) 29.59 (1002) 35 (30)
21 1500 FRI SEP 24 Tropical Depression Lisa 14.1N 43.3W WNW 8 (7) 29.59 (1002) 35 (30)
20 0900 FRI SEP 24 Tropical Depression Lisa 14.6N 43.5W W 10 (9) 29.62 (1003) 35 (30)
19 0300 FRI SEP 24 Tropical Depression Lisa 14.7N 42W WNW 7 (6) 29.62 (1003) 35 (30)
18 2100 THU SEP 23 Tropical Depression Lisa 14.3N 40.7W WNW 6 (5) 29.62 (1003) 35 (30)
17 1500 THU SEP 23 Tropical Storm Lisa 12.1N 41.7W WSW 3 (3) 29.53 (1000) 46 (40)
16 0900 THU SEP 23 Tropical Storm Lisa 13.2N 41.4W W 2 (2) 29.53 (1000) 52 (45)
15 0300 THU SEP 23 Tropical Storm Lisa 13.2N 41.2W STNRY 0 (0) 29.53 (1000) 52 (45)
14 2100 WED SEP 22 Tropical Storm Lisa 13.7N 41.9W WSW 6 (5) 29.44 (997) 52 (45)
13 1500 WED SEP 22 Tropical Storm Lisa 13.9N 41.3W WSW 6 (5) 29.53 (1000) 52 (45)
12 0900 WED SEP 22 Tropical Storm Lisa 14.5N 41.2W WNW 7 (6) 29.35 (994) 63 (55)
11 0300 WED SEP 22 Tropical Storm Lisa 14.4N 40.5W WNW 7 (6) 29.23 (990) 69 (60)
10 2100 TUE SEP 21 Tropical Storm Lisa 14.4N 40.3W WNW 8 (7) 29.23 (990) 69 (60)
9 1500 TUE SEP 21 Tropical Storm Lisa 14.2N 39.7W WNW 10 (9) 29.23 (990) 69 (60)
8 0900 TUE SEP 21 Tropical Storm Lisa 14N 38.9W W 12 (10) 29.47 (998) 58 (50)
7 0300 TUE SEP 21 Tropical Storm Lisa 13.8N 37.9W W 12 (10) 29.47 (998) 58 (50)
6 2100 MON SEP 20 Tropical Storm Lisa 13.8N 36.8W W 12 (10) 29.35 (994) 63 (55)
5 1500 MON SEP 20 Tropical Storm Lisa 13.6N 35.9W W 12 (10) 29.47 (998) 58 (50)
4 1200 MON SEP 20 Tropical Storm Lisa 13.5N 35.4W W 12 (10) 29.53 (1000) 52 (45)
2 0300 MON SEP 20 Tropical Depression Thirteen 13.2N 34.1W W 12 (10) 29.65 (1004) 35 (30)
1 2100 SUN SEP 19 Tropical Depression Thirteen 13.3N 33.2W W 12 (10) 29.65 (1004) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.178 seconds