My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Isis (2004)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Isis (Category 1)
Year: 2004     Basin: East Pacific     Max.Winds: 75 mph (65 kts)     Min Pressure: 29.15 in (987 mb)     Lifespan: Sep 08 - Sep 17
Isis Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
37 0900 FRI SEP 17 Tropical Depression Isis 17.7N 132.9W W 2 (2) 29.74 (1007) 35 (30)
36 0300 FRI SEP 17 Tropical Depression Isis 17.8N 132.9W WSW 5 (4) 29.71 (1006) 35 (30)
35 2100 THU SEP 16 Tropical Depression Isis 18N 132.4W SSW 2 (2) 29.71 (1006) 35 (30)
34 1500 THU SEP 16 Tropical Storm Isis 18.3N 132.6W W 2 (2) 29.62 (1003) 46 (40)
33 0900 THU SEP 16 Tropical Storm Isis 18.7N 132.3W W 2 (2) 29.29 (992) 63 (55)
32 0300 THU SEP 16 Tropical Storm Isis 18.6N 132.2W N 2 (2) 29.35 (994) 63 (55)
31 2100 WED SEP 15 Tropical Storm Isis 18.2N 132.1W NW 5 (4) 29.26 (991) 69 (60)
30 1500 WED SEP 15 Hurricane Isis 17.9N 132W WNW 6 (5) 29.15 (987) 75 (65)
29 0900 WED SEP 15 Tropical Storm Isis 17.4N 131.4W W 2 (2) 29.35 (994) 63 (55)
28 0300 WED SEP 15 Tropical Storm Isis 17.3N 131.1W WNW 5 (4) 29.35 (994) 63 (55)
27 2100 TUE SEP 14 Tropical Storm Isis 17.1N 130.6W WNW 6 (5) 29.53 (1000) 52 (45)
26 1500 TUE SEP 14 Tropical Storm Isis 16.9N 130.1W W 6 (5) 29.53 (1000) 52 (45)
25 0900 TUE SEP 14 Tropical Storm Isis 16.5N 129.4W W 2 (2) 29.53 (1000) 52 (45)
24 0300 TUE SEP 14 Tropical Storm Isis 16.7N 129.3W W 7 (6) 29.53 (1000) 52 (45)
23 2100 MON SEP 13 Tropical Storm Isis 16.7N 128.4W W 9 (8) 29.53 (1000) 52 (45)
22 1500 MON SEP 13 Tropical Storm Isis 17.3N 127.3W W 9 (8) 29.53 (1000) 52 (45)
21 0900 MON SEP 13 Tropical Storm Isis 17.4N 126.2W W 10 (9) 29.53 (1000) 52 (45)
20 0300 MON SEP 13 Tropical Storm Isis 17.4N 125.1W W 12 (10) 29.53 (1000) 52 (45)
19 2100 SUN SEP 12 Tropical Storm Isis 17.4N 124.1W W 9 (8) 29.53 (1000) 52 (45)
18 1500 SUN SEP 12 Tropical Storm Isis 17.4N 123.8W W 10 (9) 29.53 (1000) 52 (45)
17 0900 SUN SEP 12 Tropical Storm Isis 17.4N 123.5W W 12 (10) 29.53 (1000) 52 (45)
16 0300 SUN SEP 12 Tropical Storm Isis 17.4N 122.1W W 10 (9) 29.62 (1003) 40 (35)
15 2100 SAT SEP 11 Tropical Depression Isis 17.5N 120.8W W 9 (8) 29.65 (1004) 35 (30)
14 1500 SAT SEP 11 Tropical Depression Isis 17.8N 120.2W W 10 (9) 29.65 (1004) 35 (30)
13 0900 SAT SEP 11 Tropical Depression Isis 17.4N 119.3W W 10 (9) 29.62 (1003) 35 (30)
12 0300 SAT SEP 11 Tropical Depression Isis 17.5N 118.4W W 10 (9) 29.62 (1003) 35 (30)
11 2100 FRI SEP 10 Tropical Depression Isis 17.5N 117.1W W 10 (9) 29.62 (1003) 35 (30)
10 1500 FRI SEP 10 Tropical Storm Isis 17.3N 116.2W W 9 (8) 29.62 (1003) 46 (40)
9 0900 FRI SEP 10 Tropical Storm Isis 17.6N 115.4W WNW 9 (8) 29.59 (1002) 46 (40)
8 0300 FRI SEP 10 Tropical Storm Isis 17.4N 114.6W WNW 9 (8) 29.59 (1002) 46 (40)
7 2100 THU SEP 09 Tropical Storm Isis 17.4N 113.8W WNW 9 (8) 29.59 (1002) 46 (40)
6 1500 THU SEP 09 Tropical Storm Isis 17N 112.7W WNW 7 (6) 29.59 (1002) 46 (40)
5 0900 THU SEP 09 Tropical Storm Isis 16.7N 113.1W WNW 10 (9) 29.53 (1000) 52 (45)
4 0300 THU SEP 09 Tropical Storm Isis 16.6N 111.5W NNW 9 (8) 29.59 (1002) 40 (35)
3 2100 WED SEP 08 Tropical Storm Isis 15.3N 111.3W W 7 (6) 29.62 (1003) 40 (35)
2 1500 WED SEP 08 Tropical Depression Twelve-e 15.2N 111.3W W 9 (8) 29.65 (1004) 35 (30)
1 0900 WED SEP 08 Tropical Depression Twelve-e 15.2N 110.6W W 10 (9) 29.68 (1005) 29 (25)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.2 seconds