My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Season 2005 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Arlene Jun 8 - Jun 12 69 (60) 29.21 (989)
Tropical Storm Bret Jun 28 - Jun 30 40 (35) 29.65 (1004)
Tropical Storm Cindy Jul 3 - Jul 7 69 (60) 29.44 (997)
Hurricane Dennis Jul 5 - Jul 11 150 (130) 27.46 (930)
Hurricane Emily Jul 11 - Jul 21 155 (135) 27.46 (930)
Tropical Storm Franklin Jul 21 - Jul 29 69 (60) 29.44 (997)
Tropical Storm Gert Jul 23 - Jul 25 46 (40) 29.68 (1005)
Tropical Storm Harvey Aug 2 - Aug 8 63 (55) 29.35 (994)
Hurricane Irene Aug 4 - Aug 18 98 (85) 28.79 (975)
Tropical Depression Ten Aug 13 - Aug 14 35 (30) 29.77 (1008)
Tropical Storm Jose Aug 22 - Aug 23 52 (45) 29.56 (1001)
Hurricane Katrina Aug 23 - Aug 30 173 (150) 26.64 (902)
Tropical Storm Lee Aug 28 - Sep 2 40 (35) 29.74 (1007)
Hurricane Maria Sep 1 - Sep 10 115 (100) 28.35 (960)
Hurricane Nate Sep 5 - Sep 10 92 (80) 28.91 (979)
Hurricane Ophelia Sep 6 - Sep 18 86 (75) 28.82 (976)
Hurricane Philippe Sep 17 - Sep 24 81 (70) 29.09 (985)
Hurricane Rita Sep 18 - Sep 25 173 (150) 26.49 (897)
Tropical Depression Nineteen Sep 30 - Oct 2 35 (30) 29.71 (1006)
Hurricane Stan Oct 1 - Oct 5 81 (70) 28.91 (979)
Tropical Storm Tammy Oct 5 - Oct 6 52 (45) 29.56 (1001)
Subtropical Depression Twenty-two Oct 8 - Oct 9 35 (30) 29.77 (1008)
Hurricane Vince Oct 9 - Oct 11 75 (65) 29.15 (987)
Hurricane Wilma Oct 15 - Oct 25 173 (150) 26.05 (882)
Tropical Storm Alpha Oct 22 - Oct 24 52 (45) 29.47 (998)
Hurricane Beta Oct 27 - Oct 31 115 (100) 28.35 (960)
Tropical Storm Gamma Nov 14 - Nov 21 46 (40) 29.65 (1004)
Tropical Storm Delta Nov 23 - Nov 28 69 (60) 28.94 (980)
Hurricane Epsilon Nov 29 - Dec 8 86 (75) 28.91 (979)
Tropical Storm Zeta Dec 30 - Jan 6 63 (55) 29.35 (994)
Pacific Storms
Tropical Depression One-c Aug 4 - Aug 5 30 (26) 29.77 (1008)
Hurricane Jova Sep 18 - Sep 25 115 (100) 0 (0)
Hurricane Kenneth Sep 26 - Sep 30 75 (65) 29.18 (988)
Hurricane Adrian May 17 - May 20 86 (75) 29 (982)
Tropical Storm Beatriz Jun 21 - Jun 24 52 (45) 29.53 (1000)
Tropical Storm Calvin Jun 26 - Jun 29 52 (45) 29.53 (1000)
Tropical Storm Dora Jul 4 - Jul 6 40 (35) 29.71 (1006)
Tropical Storm Eugene Jul 18 - Jul 20 69 (60) 29.21 (989)
Hurricane Fernanda Aug 9 - Aug 16 86 (75) 28.91 (979)
Tropical Storm Greg Aug 11 - Aug 15 52 (45) 29.53 (1000)
Hurricane Hilary Aug 19 - Aug 25 104 (90) 28.64 (970)
Tropical Storm Irwin Aug 25 - Aug 28 52 (45) 29.53 (1000)
Hurricane Jova Sep 12 - Sep 18 104 (90) 28.64 (970)
Hurricane Kenneth Sep 14 - Sep 26 132 (115) 27.99 (948)
Tropical Storm Lidia Sep 17 - Sep 19 46 (40) 29.62 (1003)
Hurricane Max Sep 18 - Sep 22 81 (70) 29.15 (987)
Tropical Storm Norma Sep 23 - Sep 27 63 (55) 29.35 (994)
Hurricane Otis Sep 28 - Oct 3 104 (90) 28.64 (970)
Tropical Depression Sixteen-e Oct 15 - Oct 18 35 (30) 29.71 (1006)
Tropical Depression Sixteen-e Oct 19 - Oct 20 35 (30) 29.71 (1006)
< previous year next year >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1MB : 0.115 seconds