My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Epsilon (2005)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Epsilon (Category 1)
Year: 2005     Basin: Atlantic     Max.Winds: 86 mph (75 kts)     Min Pressure: 28.91 in (979 mb)     Lifespan: Nov 29 - Dec 08
Epsilon Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
37 1500 THU DEC 08 Tropical Depression Epsilon 26.4N 40.3W SW 7 (6) 29.71 (1006) 35 (30)
36 0900 THU DEC 08 Tropical Storm Epsilon 27.1N 39.6W SW 8 (7) 29.68 (1005) 40 (35)
35 0300 THU DEC 08 Tropical Storm Epsilon 27.8N 39.2W SW 12 (10) 29.35 (994) 63 (55)
34 2100 WED DEC 07 Hurricane Epsilon 28.3N 38.5W SSW 12 (10) 29.15 (987) 75 (65)
33 1500 WED DEC 07 Hurricane Epsilon 29.1N 37.9W SW 15 (13) 29.15 (987) 75 (65)
32 0900 WED DEC 07 Hurricane Epsilon 29.8N 36.3W SW 9 (8) 29.15 (987) 75 (65)
31 0300 WED DEC 07 Hurricane Epsilon 30.3N 35.3W SW 12 (10) 29.15 (987) 75 (65)
30 2100 TUE DEC 06 Hurricane Epsilon 31.1N 34.5W SSW 10 (9) 29.15 (987) 75 (65)
29 1500 TUE DEC 06 Hurricane Epsilon 31.9N 33.8W S 9 (8) 29.15 (987) 75 (65)
28 0900 TUE DEC 06 Hurricane Epsilon 32.9N 33.9W S 5 (4) 29.12 (986) 75 (65)
27 0300 TUE DEC 06 Hurricane Epsilon 33.3N 33.8W SE 3 (3) 29.12 (986) 75 (65)
26 2100 MON DEC 05 Hurricane Epsilon 33.7N 34.4W E 3 (3) 29 (982) 81 (70)
25 1500 MON DEC 05 Hurricane Epsilon 33.6N 35.1W ESE 8 (7) 29 (982) 81 (70)
24 0900 MON DEC 05 Hurricane Epsilon 33.8N 36.2W ESE 10 (9) 29.12 (986) 75 (65)
23 0300 MON DEC 05 Hurricane Epsilon 34.2N 37.3W E 9 (8) 29.09 (985) 75 (65)
22 2100 SUN DEC 04 Hurricane Epsilon 34.3N 38W E 12 (10) 29 (982) 81 (70)
21 1500 SUN DEC 04 Hurricane Epsilon 34.3N 39.2W E 12 (10) 28.91 (979) 86 (75)
20 0900 SUN DEC 04 Tropical Storm Epsilon 34.3N 40.4W E 13 (11) 29.23 (990) 69 (60)
19 0300 SUN DEC 04 Hurricane Epsilon 34.3N 41.6W E 13 (11) 29.15 (987) 75 (65)
18 2100 SAT DEC 03 Hurricane Epsilon 34.5N 43.1W E 12 (10) 29.09 (985) 81 (70)
17 1500 SAT DEC 03 Hurricane Epsilon 34.5N 44.4W E 12 (10) 29.15 (987) 75 (65)
16 0900 SAT DEC 03 Hurricane Epsilon 34.6N 45.7W ENE 9 (8) 29.15 (987) 75 (65)
15 0300 SAT DEC 03 Hurricane Epsilon 34.5N 46.6W NE 10 (9) 29.15 (987) 75 (65)
14 2100 FRI DEC 02 Hurricane Epsilon 34.2N 47.4W NE 12 (10) 29.15 (987) 75 (65)
13 1500 FRI DEC 02 Hurricane Epsilon 33.7N 48.2W NE 14 (12) 29.15 (987) 75 (65)
12 0900 FRI DEC 02 Tropical Storm Epsilon 32.8N 49.4W NE 10 (9) 29.29 (992) 63 (55)
11 0300 FRI DEC 02 Tropical Storm Epsilon 32.2N 50.2W NE 9 (8) 29.29 (992) 63 (55)
10 2100 THU DEC 01 Tropical Storm Epsilon 31.7N 51W NE 10 (9) 29.26 (991) 69 (60)
9 1500 THU DEC 01 Tropical Storm Epsilon 31.2N 51.6W NE 10 (9) 29.35 (994) 63 (55)
8 0900 THU DEC 01 Tropical Storm Epsilon 30.2N 52.1W ENE 12 (10) 29.35 (994) 63 (55)
7 0300 THU DEC 01 Tropical Storm Epsilon 29.6N 53.4W SE 6 (5) 29.23 (990) 69 (60)
6 2100 WED NOV 30 Tropical Storm Epsilon 29.8N 54.2W S 7 (6) 29.23 (990) 69 (60)
5 1500 WED NOV 30 Tropical Storm Epsilon 30.7N 53.9W W 9 (8) 29.32 (993) 58 (50)
4 0900 WED NOV 30 Tropical Storm Epsilon 31.2N 52.5W W 7 (6) 29.32 (993) 52 (45)
3 0300 WED NOV 30 Tropical Storm Epsilon 31.4N 51.9W W 8 (7) 29.32 (993) 52 (45)
2 2100 TUE NOV 29 Tropical Storm Epsilon 31.4N 51.2W W 8 (7) 29.32 (993) 52 (45)
1 1500 TUE NOV 29 Tropical Storm Epsilon 31.6N 50.4W W 8 (7) 29.32 (993) 46 (40)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.147 seconds