My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Irene (2005)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Irene (Category 2)
Year: 2005     Basin: Atlantic     Max.Winds: 98 mph (85 kts)     Min Pressure: 28.79 in (975 mb)     Lifespan: Aug 04 - Aug 18
Irene Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
56 1500 THU AUG 18 Tropical Storm Irene 45N 47.5W NE 0 (0) 29.29 (992) 60 (52)
55 0900 THU AUG 18 Tropical Storm Irene 41.3N 51W NE 35 (30) 29.23 (990) 69 (60)
54 0300 THU AUG 18 Tropical Storm Irene 38.8N 54.5W ENE 20 (17) 29.23 (990) 69 (60)
53 2100 WED AUG 17 Tropical Storm Irene 38.5N 56.3W NE 21 (18) 29.23 (990) 69 (60)
52 1500 WED AUG 17 Hurricane Irene 37.1N 58.6W ENE 12 (10) 29.15 (987) 75 (65)
51 0900 WED AUG 17 Hurricane Irene 36.6N 60.1W E 8 (7) 29.03 (983) 86 (75)
50 0300 WED AUG 17 Hurricane Irene 36.6N 60.4W E 9 (8) 28.88 (978) 92 (80)
49 2100 TUE AUG 16 Hurricane Irene 36.5N 61.6W E 9 (8) 28.79 (975) 98 (85)
48 1500 TUE AUG 16 Hurricane Irene 36.7N 62.4W E 10 (9) 29.03 (983) 86 (75)
47 0900 TUE AUG 16 Hurricane Irene 36.7N 63.5W E 9 (8) 29.03 (983) 86 (75)
46 0300 TUE AUG 16 Hurricane Irene 36.6N 64.4W E 14 (12) 28.94 (980) 92 (80)
45 2100 MON AUG 15 Hurricane Irene 36.7N 66W ENE 12 (10) 28.94 (980) 92 (80)
44 1500 MON AUG 15 Hurricane Irene 36.5N 67.2W NE 12 (10) 29.09 (985) 86 (75)
43 0900 MON AUG 15 Hurricane Irene 36.1N 68.3W NE 12 (10) 29.09 (985) 86 (75)
42 0300 MON AUG 15 Hurricane Irene 35.3N 69.2W NNE 12 (10) 29.21 (989) 81 (70)
41 2100 SUN AUG 14 Tropical Storm Irene 34.5N 69.8W NNE 12 (10) 29.29 (992) 69 (60)
40 1500 SUN AUG 14 Tropical Storm Irene 33.6N 69.9W NNE 12 (10) 29.5 (999) 63 (55)
39 0900 SUN AUG 14 Tropical Storm Irene 32.6N 70.3W N 9 (8) 29.5 (999) 63 (55)
38 0300 SUN AUG 14 Tropical Storm Irene 32N 69.9W NNW 10 (9) 29.44 (997) 69 (60)
37 2100 SAT AUG 13 Tropical Storm Irene 31.2N 69.5W NNW 9 (8) 29.5 (999) 69 (60)
36 1500 SAT AUG 13 Tropical Storm Irene 30.7N 69.2W NW 10 (9) 29.44 (997) 69 (60)
35 0900 SAT AUG 13 Tropical Storm Irene 30.1N 68.6W NW 10 (9) 29.44 (997) 69 (60)
34 0300 SAT AUG 13 Tropical Storm Irene 29.2N 68.3W NW 10 (9) 29.26 (991) 69 (60)
33 2100 FRI AUG 12 Tropical Storm Irene 28.7N 67.5W NW 10 (9) 29.44 (997) 69 (60)
32 1500 FRI AUG 12 Tropical Storm Irene 28.3N 66.8W NW 13 (11) 29.35 (994) 63 (55)
31 0900 FRI AUG 12 Tropical Storm Irene 27.6N 65.4W NW 15 (13) 29.44 (997) 58 (50)
30 0300 FRI AUG 12 Tropical Storm Irene 26.4N 64.9W WNW 15 (13) 29.53 (1000) 52 (45)
29 2100 THU AUG 11 Tropical Storm Irene 25.7N 63.9W WNW 15 (13) 29.53 (1000) 52 (45)
28 1500 THU AUG 11 Tropical Storm Irene 25.1N 62.6W WNW 17 (15) 29.53 (1000) 52 (45)
27 0900 THU AUG 11 Tropical Storm Irene 24.2N 61W WNW 14 (12) 29.74 (1007) 40 (35)
26 0300 THU AUG 11 Tropical Storm Irene 23.5N 59.8W WNW 13 (11) 29.68 (1005) 40 (35)
25 2100 WED AUG 10 Tropical Depression Irene 22.8N 58.8W WNW 13 (11) 29.74 (1007) 35 (30)
24 1500 WED AUG 10 Tropical Depression Irene 22.4N 57.7W W 10 (9) 29.8 (1009) 35 (30)
23 0900 WED AUG 10 Tropical Depression Irene 22.4N 57.3W W 12 (10) 29.83 (1010) 29 (25)
22 0300 WED AUG 10 Tropical Depression Irene 22.4N 55.5W W 10 (9) 29.77 (1008) 35 (30)
21 2100 TUE AUG 09 Tropical Depression Irene 22.6N 54.4W W 9 (8) 29.77 (1008) 35 (30)
20 1500 TUE AUG 09 Tropical Depression Irene 22.3N 53.9W WNW 10 (9) 29.8 (1009) 35 (30)
19 0900 TUE AUG 09 Tropical Depression Irene 22.5N 53.6W W 12 (10) 29.8 (1009) 35 (30)
18 0300 TUE AUG 09 Tropical Depression Irene 22.6N 52.7W WNW 13 (11) 29.8 (1009) 35 (30)
17 2100 MON AUG 08 Tropical Depression Irene 22.5N 51.5W WNW 12 (10) 29.8 (1009) 35 (30)
16 1500 MON AUG 08 Tropical Depression Irene 22.4N 50.7W WNW 16 (14) 29.8 (1009) 35 (30)
15 0900 MON AUG 08 Tropical Storm Irene 21.9N 48.9W WNW 14 (12) 29.71 (1006) 40 (35)
14 0300 MON AUG 08 Tropical Storm Irene 21.5N 47.7W WNW 12 (10) 29.68 (1005) 40 (35)
13 2100 SUN AUG 07 Tropical Storm Irene 21.1N 46.5W WNW 10 (9) 29.68 (1005) 40 (35)
12 1500 SUN AUG 07 Tropical Storm Irene 20.5N 45.5W WNW 9 (8) 29.68 (1005) 40 (35)
11 0900 SUN AUG 07 Tropical Depression Nine 19.6N 44.7W WNW 10 (9) 29.74 (1007) 35 (30)
10 0300 SUN AUG 07 Tropical Depression Nine 18.9N 44.3W WNW 10 (9) 29.77 (1008) 35 (30)
9 2100 SAT AUG 06 Tropical Depression Nine 19N 43.2W WNW 13 (11) 29.77 (1008) 35 (30)
8 1500 SAT AUG 06 Tropical Depression Nine 17.9N 42.3W WNW 12 (10) 29.77 (1008) 35 (30)
7 0900 SAT AUG 06 Tropical Depression Nine 17.7N 41.7W WNW 15 (13) 29.77 (1008) 35 (30)
6 0300 SAT AUG 06 Tropical Depression Nine 17.6N 40.6W WNW 20 (17) 29.83 (1010) 29 (25)
5 2100 FRI AUG 05 Tropical Depression Nine 17N 39.1W WNW 16 (14) 29.83 (1010) 29 (25)
4 1500 FRI AUG 05 Tropical Depression Nine 16.4N 37.3W NW 18 (16) 29.83 (1010) 29 (25)
3 0900 FRI AUG 05 Tropical Depression Nine 14.4N 36.1W WNW 13 (11) 29.8 (1009) 29 (25)
2 0300 FRI AUG 05 Tropical Depression Nine 13N 35.2W W 13 (11) 29.8 (1009) 29 (25)
1 2100 THU AUG 04 Tropical Depression Nine 12.7N 34.5W W 12 (10) 29.8 (1009) 29 (25)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.178 seconds