My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Jova (2005)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Jova (Category 3)
Year: 2005     Basin: Central Pacific     Max.Winds: 115 mph (100 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Sep 18 - Sep 25
Jova Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
53 0300 SUN SEP 25 Tropical Depression Jova 23.8N 155W 0 (0) 0 (0) 0 (0)
52 2100 SAT SEP 24 Tropical Depression Jova 23.2N 154.2W WNW 0 (0) 29.94 (1014) 30 (26)
51 1500 SAT SEP 24 Tropical Depression Jova 23.1N 153.8W W 0 (0) 29.85 (1011) 30 (26)
50 0900 SAT SEP 24 Tropical Depression Jova 23.1N 152.6W W 0 (0) 29.83 (1010) 35 (30)
49 0300 SAT SEP 24 Tropical Depression Jova 23.2N 151.3W NW 0 (0) 29.83 (1010) 35 (30)
48 2100 FRI SEP 23 Tropical Storm Jova 22.6N 150.7W NW 0 (0) 29.68 (1005) 40 (35)
47 1500 FRI SEP 23 Tropical Storm Jova 22.7N 150W NW 0 (0) 29.53 (1000) 60 (52)
46 0900 FRI SEP 23 Tropical Storm Jova 22.2N 149.9W NW 0 (0) 29.38 (995) 65 (56)
45 0300 FRI SEP 23 Tropical Storm Jova 21.4N 149.5W NW 0 (0) 29.23 (990) 70 (61)
44 2100 THU SEP 22 Hurricane Jova 20.6N 148.9W NW 0 (0) 29.09 (985) 80 (69)
43 1500 THU SEP 22 Hurricane Jova 19.7N 148.2W NNW 0 (0) 28.91 (979) 90 (78)
42 0900 THU SEP 22 Hurricane Jova 19N 147.7W NNW 0 (0) 28.7 (972) 105 (91)
41 0300 THU SEP 22 Hurricane Jova 18.4N 147.5W NNW 0 (0) 28.64 (970) 115 (100)
40 2100 WED SEP 21 Hurricane Jova 17.9N 147.2W NW 0 (0) 28.35 (960) 115 (100)
39 1500 WED SEP 21 Hurricane Jova 17.6N 146.7W NW 0 (0) 28.35 (960) 115 (100)
38 0900 WED SEP 21 Hurricane Jova 17.3N 146.3W NW 0 (0) 28.35 (960) 115 (100)
37 0300 WED SEP 21 Hurricane Jova 17.1N 145.8W NW 0 (0) 28.35 (960) 115 (100)
36 2100 TUE SEP 20 Hurricane Jova 16.7N 145.3W WNW 0 (0) 28.35 (960) 115 (100)
35 1500 TUE SEP 20 Hurricane Jova 16.6N 144.9W NW 0 (0) 28.35 (960) 115 (100)
34 0900 TUE SEP 20 Hurricane Jova 16.4N 144.1W NW 0 (0) 28.35 (960) 115 (100)
33 0300 TUE SEP 20 Hurricane Jova 16.2N 143.5W NW 0 (0) 28.35 (960) 115 (100)
32 2100 MON SEP 19 Hurricane Jova 15.6N 143.1W WNW 0 (0) 28.35 (960) 115 (100)
31 1500 MON SEP 19 Hurricane Jova 15.4N 142.5W NW 0 (0) 28.64 (970) 105 (91)
30 0900 MON SEP 19 Hurricane Jova 14.9N 142.4W NW 0 (0) 28.64 (970) 105 (91)
29 0300 MON SEP 19 Hurricane Jova 14.6N 141.5W NW 0 (0) 28.64 (970) 105 (91)
28 2100 SUN SEP 18 Hurricane Jova 14.1N 141.2W NW 0 (0) 28.64 (970) 105 (91)
27 1500 SUN SEP 18 Hurricane Jova 14.1N 140.8W WNW 0 (0) 28.64 (970) 105 (91)
26 0900 SUN SEP 18 Hurricane Jova 13.3N 140.4W WNW 0 (0) 28.64 (970) 105 (91)
< previous centralpacific storm
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.124 seconds