My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Max (2005)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Max (Category 1)
Year: 2005     Basin: East Pacific     Max.Winds: 81 mph (70 kts)     Min Pressure: 29.15 in (987 mb)     Lifespan: Sep 18 - Sep 22
Max Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
17 1500 THU SEP 22 Tropical Depression Max 21.8N 122.6W W 5 (4) 29.74 (1007) 35 (30)
16 0900 THU SEP 22 Tropical Storm Max 21.7N 121.9W W 5 (4) 29.65 (1004) 40 (35)
15 0300 THU SEP 22 Tropical Storm Max 21.8N 121.5W WNW 3 (3) 29.59 (1002) 46 (40)
14 2100 WED SEP 21 Tropical Storm Max 21.7N 121.2W W 5 (4) 29.44 (997) 52 (45)
13 1500 WED SEP 21 Tropical Storm Max 21.7N 120.9W WNW 7 (6) 29.44 (997) 63 (55)
12 0900 WED SEP 21 Tropical Storm Max 21.6N 120.1W NW 8 (7) 29.23 (990) 69 (60)
11 0300 WED SEP 21 Hurricane Max 21.1N 119.6W NNW 8 (7) 29.15 (987) 75 (65)
10 2100 TUE SEP 20 Hurricane Max 20.2N 119.5W NW 9 (8) 29.15 (987) 75 (65)
9 1500 TUE SEP 20 Hurricane Max 19.5N 119.2W NW 10 (9) 29.15 (987) 81 (70)
8 0900 TUE SEP 20 Hurricane Max 19N 118.4W NW 10 (9) 29.15 (987) 75 (65)
7 0300 TUE SEP 20 Hurricane Max 18.4N 117.8W NW 10 (9) 29.15 (987) 75 (65)
6 2100 MON SEP 19 Tropical Storm Max 17.5N 117.2W NW 9 (8) 29.23 (990) 69 (60)
5 1500 MON SEP 19 Tropical Storm Max 16.7N 116.5W NW 9 (8) 29.38 (995) 63 (55)
4 0900 MON SEP 19 Tropical Storm Max 16.3N 116.3W NW 9 (8) 29.68 (1005) 52 (45)
3 0300 MON SEP 19 Tropical Storm Max 15.6N 115.4W WNW 10 (9) 29.68 (1005) 40 (35)
2 2100 SUN SEP 18 Tropical Storm Max 15.4N 114.6W WNW 12 (10) 29.68 (1005) 40 (35)
1 1800 SUN SEP 18 Tropical Depression Thirteen-e 15.3N 113.6W WNW 12 (10) 29.74 (1007) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.123 seconds