My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Season 2006 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Alberto Jun 10 - Jun 14 69 (60) 29.38 (995)
Tropical Storm Beryl Jul 18 - Jul 21 58 (50) 29.56 (1001)
Tropical Storm Chris Aug 1 - Aug 5 63 (55) 29.56 (1001)
Tropical Storm Debby Aug 21 - Aug 27 52 (45) 29.53 (1000)
Hurricane Ernesto Aug 24 - Sep 1 75 (65) 29.18 (988)
Hurricane Florence Sep 3 - Sep 12 92 (80) 28.7 (972)
Hurricane Gordon Sep 11 - Sep 20 121 (105) 28.2 (955)
Hurricane Helene Sep 12 - Sep 24 127 (110) 28.17 (954)
Hurricane Isaac Sep 27 - Oct 2 86 (75) 29.09 (985)
Pacific Storms
Hurricane Daniel Jul 24 - Jul 26 90 (78) 28.94 (980)
Hurricane Ioke Aug 20 - Aug 27 160 (139) 27.17 (920)
Tropical Depression Two-c Sep 19 - Sep 20 35 (30) 29.74 (1007)
Tropical Depression Three-c Sep 26 - Sep 27 35 (30) 29.74 (1007)
Tropical Depression Four-c Oct 13 - Oct 14 35 (30) 29.74 (1007)
Tropical Storm Aletta May 27 - May 30 46 (40) 29.59 (1002)
Tropical Depression Two-e Jun 3 - Jun 5 35 (30) 29.68 (1005)
Hurricane Bud Jul 11 - Jul 15 127 (110) 28.14 (953)
Hurricane Carlotta Jul 12 - Jul 17 86 (75) 28.97 (981)
Hurricane Daniel Jul 17 - Jul 24 150 (130) 27.55 (933)
Tropical Storm Emilia Jul 21 - Jul 28 70 (61) 29.21 (989)
Tropical Storm Fabio Jul 31 - Aug 3 52 (45) 29.53 (1000)
Tropical Storm Gilma Aug 1 - Aug 3 40 (35) 29.68 (1005)
Hurricane Hector Aug 15 - Aug 23 104 (90) 28.64 (970)
Hurricane Ileana Aug 21 - Aug 27 121 (105) 28.2 (955)
Hurricane John Aug 28 - Sep 4 132 (115) 27.99 (948)
Hurricane Kristy Aug 30 - Sep 8 75 (65) 29.15 (987)
Hurricane Lane Sep 13 - Sep 17 127 (110) 28.11 (952)
Tropical Storm Miriam Sep 16 - Sep 18 46 (40) 29.56 (1001)
Tropical Storm Norman Oct 9 - Oct 15 52 (45) 29.53 (1000)
Tropical Storm Olivia Sep 4 - Oct 12 46 (40) 29.53 (1000)
Hurricane Paul Oct 21 - Oct 26 109 (95) 28.5 (965)
Tropical Depression Eighteen-e Sep 17 - Oct 28 35 (30) 29.68 (1005)
Tropical Storm Rosa Nov 8 - Nov 10 40 (35) 29.62 (1003)
Hurricane Sergio Nov 14 - Nov 20 109 (95) 28.5 (965)
< previous year next year >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1MB : 0.122 seconds