My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Florence (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Florence (Category 1)
Year: 2006     Basin: Atlantic     Max.Winds: 92 mph (80 kts)     Min Pressure: 28.7 in (972 mb)     Lifespan: Sep 03 - Sep 12
Florence Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
37 2100 TUE SEP 12 Hurricane Florence 39.3N 59.3W NE 20 (17) 28.94 (980) 75 (65)
36 1500 TUE SEP 12 Hurricane Florence 38.2N 61.2W NE 23 (20) 29 (982) 75 (65)
35 0900 TUE SEP 12 Hurricane Florence 37.2N 62.4W NE 20 (17) 28.94 (980) 75 (65)
34 0300 TUE SEP 12 Hurricane Florence 35.8N 63.9W NNE 18 (16) 28.76 (974) 86 (75)
33 2100 MON SEP 11 Hurricane Florence 34.4N 64.8W NNE 16 (14) 28.7 (972) 92 (80)
32 1500 MON SEP 11 Hurricane Florence 32.9N 65.6W NNE 13 (11) 28.7 (972) 92 (80)
31 0900 MON SEP 11 Hurricane Florence 31.8N 66W N 12 (10) 28.82 (976) 81 (70)
30 0300 MON SEP 11 Hurricane Florence 31N 66.1W N 14 (12) 28.79 (975) 92 (80)
29 2100 SUN SEP 10 Hurricane Florence 29.9N 66.2W N 13 (11) 28.79 (975) 92 (80)
28 1500 SUN SEP 10 Hurricane Florence 28.7N 65.9W NNW 13 (11) 28.82 (976) 81 (70)
27 0900 SUN SEP 10 Hurricane Florence 27.7N 65.7W NNW 15 (13) 28.82 (976) 81 (70)
26 0300 SUN SEP 10 Tropical Storm Florence 26.6N 64.9W NNW 13 (11) 29.29 (992) 63 (55)
25 2100 SAT SEP 09 Tropical Storm Florence 25.6N 64.3W NW 13 (11) 29.29 (992) 63 (55)
24 1500 SAT SEP 09 Tropical Storm Florence 24.7N 63.7W NW 13 (11) 29.29 (992) 69 (60)
23 0900 SAT SEP 09 Tropical Storm Florence 24.1N 62.8W WNW 14 (12) 29.32 (993) 63 (55)
22 0300 SAT SEP 09 Tropical Storm Florence 24.5N 61.4W NW 15 (13) 29.35 (994) 63 (55)
21 2100 FRI SEP 08 Tropical Storm Florence 23.9N 60.1W NW 15 (13) 29.53 (1000) 52 (45)
19 0900 FRI SEP 08 Tropical Storm Florence 22.1N 57.6W WNW 16 (14) 29.53 (1000) 52 (45)
18 0300 FRI SEP 08 Tropical Storm Florence 21.3N 56.1W WNW 15 (13) 29.53 (1000) 52 (45)
17 2100 THU SEP 07 Tropical Storm Florence 20.6N 54.9W WNW 14 (12) 29.53 (1000) 52 (45)
16 1500 THU SEP 07 Tropical Storm Florence 19.8N 53.4W WNW 8 (7) 29.53 (1000) 52 (45)
15 0900 THU SEP 07 Tropical Storm Florence 20.1N 53.2W WNW 10 (9) 29.5 (999) 52 (45)
14 0300 THU SEP 07 Tropical Storm Florence 19.6N 52.5W WNW 10 (9) 29.5 (999) 52 (45)
13 2100 WED SEP 06 Tropical Storm Florence 19N 51.4W WNW 9 (8) 29.5 (999) 52 (45)
12 1500 WED SEP 06 Tropical Storm Florence 18.3N 50.9W WNW 12 (10) 29.53 (1000) 52 (45)
11 0900 WED SEP 06 Tropical Storm Florence 18.4N 50.2W WNW 13 (11) 29.62 (1003) 46 (40)
10 0300 WED SEP 06 Tropical Storm Florence 17.7N 49.5W WNW 12 (10) 29.62 (1003) 46 (40)
9 2100 TUE SEP 05 Tropical Storm Florence 17.4N 48.5W WNW 12 (10) 29.62 (1003) 46 (40)
8 1500 TUE SEP 05 Tropical Storm Florence 17.3N 47.3W W 13 (11) 29.68 (1005) 40 (35)
7 0900 TUE SEP 05 Tropical Depression Six 17.7N 45.9W WNW 13 (11) 29.74 (1007) 35 (30)
6 0300 TUE SEP 05 Tropical Depression Six 17.3N 44.8W WNW 13 (11) 29.74 (1007) 35 (30)
5 2100 MON SEP 04 Tropical Depression Six 16.9N 43.8W NW 12 (10) 29.68 (1005) 35 (30)
4 1500 MON SEP 04 Tropical Depression Six 16.3N 42.7W NW 12 (10) 29.68 (1005) 35 (30)
3 0900 MON SEP 04 Tropical Depression Six 15.6N 41.1W NW 12 (10) 29.68 (1005) 35 (30)
2 0300 MON SEP 04 Tropical Depression Six 14.8N 40.4W NW 12 (10) 29.68 (1005) 35 (30)
1 2100 SUN SEP 03 Tropical Depression Six 14.6N 40.4W NW 14 (12) 29.68 (1005) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.125 seconds