My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Helene (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Helene (Category 3)
Year: 2006     Basin: Atlantic     Max.Winds: 127 mph (110 kts)     Min Pressure: 28.17 in (954 mb)     Lifespan: Sep 12 - Sep 24
Helene Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
50 1500 SUN SEP 24 Tropical Storm Helene 40.9N 37.5W NE 21 (18) 28.64 (970) 69 (60)
49 0900 SUN SEP 24 Hurricane Helene 39.9N 39.9W ENE 23 (20) 28.73 (973) 86 (75)
48 0300 SUN SEP 24 Hurricane Helene 39.1N 41.7W ENE 23 (20) 28.73 (973) 86 (75)
47 2100 SAT SEP 23 Hurricane Helene 38N 44.4W ENE 22 (19) 28.64 (970) 92 (80)
46 1500 SAT SEP 23 Hurricane Helene 37.7N 46.4W ENE 22 (19) 28.64 (970) 92 (80)
45 1200 SAT SEP 23 Hurricane Helene 37.4N 47.2W ENE 25 (22) 28.64 (970) 92 (80)
44 0900 SAT SEP 23 Tropical Storm Helene 37.2N 48.2W ENE 25 (22) 29 (982) 69 (60)
43 0300 SAT SEP 23 Tropical Storm Helene 36N 50.6W ENE 23 (20) 29 (982) 69 (60)
42 2100 FRI SEP 22 Hurricane Helene 35.4N 53W NE 21 (18) 28.94 (980) 75 (65)
41 1500 FRI SEP 22 Hurricane Helene 34.4N 54.2W NE 21 (18) 28.64 (970) 86 (75)
40 0900 FRI SEP 22 Hurricane Helene 32.9N 55.2W NE 15 (13) 28.64 (970) 86 (75)
39 0300 FRI SEP 22 Hurricane Helene 31.8N 56.3W NNE 14 (12) 28.64 (970) 86 (75)
38 2100 THU SEP 21 Hurricane Helene 30.7N 56.8W N 14 (12) 28.7 (972) 81 (70)
37 1500 THU SEP 21 Hurricane Helene 29.6N 56.9W N 13 (11) 28.64 (970) 81 (70)
36 0900 THU SEP 21 Hurricane Helene 28.4N 56.8W N 13 (11) 28.47 (964) 92 (80)
35 0300 THU SEP 21 Hurricane Helene 27.1N 57W N 9 (8) 28.38 (961) 98 (85)
34 2100 WED SEP 20 Hurricane Helene 26.6N 57.1W NW 9 (8) 28.35 (960) 104 (90)
33 1500 WED SEP 20 Hurricane Helene 26N 56.3W NW 12 (10) 28.29 (958) 104 (90)
32 0900 WED SEP 20 Hurricane Helene 25.3N 55.4W NW 9 (8) 28.29 (958) 109 (95)
31 0300 WED SEP 20 Hurricane Helene 24.6N 54.8W W 9 (8) 28.29 (958) 109 (95)
30 2100 TUE SEP 19 Hurricane Helene 24.6N 54.1W WNW 9 (8) 28.23 (956) 109 (95)
29 1500 TUE SEP 19 Hurricane Helene 24.6N 52.9W WNW 9 (8) 28.35 (960) 115 (100)
28 0900 TUE SEP 19 Hurricane Helene 24.4N 52.1W WNW 8 (7) 28.35 (960) 115 (100)
27 0300 TUE SEP 19 Hurricane Helene 24.2N 51.4W WNW 8 (7) 28.35 (960) 115 (100)
26 2100 MON SEP 18 Hurricane Helene 23.9N 51.1W WNW 9 (8) 28.35 (960) 115 (100)
25 1500 MON SEP 18 Hurricane Helene 23.2N 50.2W NW 9 (8) 28.17 (954) 127 (110)
24 0900 MON SEP 18 Hurricane Helene 22.3N 49.6W NNW 7 (6) 28.29 (958) 121 (105)
23 0300 MON SEP 18 Hurricane Helene 21.6N 49.4W NW 8 (7) 28.41 (962) 115 (100)
22 2100 SUN SEP 17 Hurricane Helene 21.2N 49.3W NW 9 (8) 28.64 (970) 104 (90)
21 1500 SUN SEP 17 Hurricane Helene 20.5N 49W NW 10 (9) 28.64 (970) 104 (90)
20 0900 SUN SEP 17 Hurricane Helene 20N 48.2W NW 9 (8) 28.91 (979) 86 (75)
19 0300 SUN SEP 17 Hurricane Helene 19.5N 47.5W WNW 10 (9) 29.06 (984) 81 (70)
18 2100 SAT SEP 16 Hurricane Helene 19.3N 46.3W NW 13 (11) 29.15 (987) 75 (65)
17 1500 SAT SEP 16 Hurricane Helene 18.8N 45.6W NW 14 (12) 29.15 (987) 75 (65)
16 0900 SAT SEP 16 Tropical Storm Helene 17.9N 44.7W WNW 15 (13) 29.29 (992) 69 (60)
15 0300 SAT SEP 16 Tropical Storm Helene 17.2N 43.7W WNW 14 (12) 29.29 (992) 69 (60)
14 2100 FRI SEP 15 Tropical Storm Helene 16.7N 42.8W WNW 15 (13) 29.29 (992) 69 (60)
13 1500 FRI SEP 15 Tropical Storm Helene 15.8N 41.4W WNW 13 (11) 29.53 (1000) 58 (50)
12 0900 FRI SEP 15 Tropical Storm Helene 15N 40.3W WNW 15 (13) 29.62 (1003) 46 (40)
11 0300 FRI SEP 15 Tropical Storm Helene 14.5N 38.9W WNW 15 (13) 29.62 (1003) 46 (40)
10 2100 THU SEP 14 Tropical Storm Helene 14.2N 37.6W WNW 16 (14) 29.62 (1003) 46 (40)
9 1500 THU SEP 14 Tropical Storm Helene 13.4N 36.8W W 20 (17) 29.62 (1003) 46 (40)
8 0900 THU SEP 14 Tropical Storm Helene 13.7N 34.7W W 22 (19) 29.68 (1005) 40 (35)
7 0300 THU SEP 14 Tropical Storm Helene 13.3N 32.7W WNW 22 (19) 29.68 (1005) 40 (35)
6 2100 WED SEP 13 Tropical Depression Eight 12.7N 30.7W W 18 (16) 29.74 (1007) 35 (30)
5 1500 WED SEP 13 Tropical Depression Eight 12N 28.5W W 17 (15) 29.74 (1007) 35 (30)
4 0900 WED SEP 13 Tropical Depression Eight 11.9N 26.7W W 16 (14) 29.74 (1007) 35 (30)
3 0300 WED SEP 13 Tropical Depression Eight 11.8N 25.3W W 15 (13) 29.74 (1007) 35 (30)
2 2100 TUE SEP 12 Tropical Depression Eight 12N 23.9W W 15 (13) 29.74 (1007) 35 (30)
1 1500 TUE SEP 12 Tropical Depression Eight 12.5N 23W W 18 (16) 29.74 (1007) 29 (25)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.174 seconds