My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Carlotta (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Carlotta (Category 1)
Year: 2006     Basin: East Pacific     Max.Winds: 86 mph (75 kts)     Min Pressure: 28.97 in (981 mb)     Lifespan: Jul 12 - Jul 17
Carlotta Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
21 0300 MON JUL 17 Tropical Depression Carlotta 20.9N 123.5W WNW 12 (10) 29.83 (1010) 29 (25)
20 2100 SUN JUL 16 Tropical Depression Carlotta 20.4N 122.4W W 12 (10) 29.8 (1009) 35 (30)
19 1500 SUN JUL 16 Tropical Depression Carlotta 20.2N 121.5W WNW 12 (10) 29.77 (1008) 35 (30)
18 0900 SUN JUL 16 Tropical Storm Carlotta 19.9N 120.5W W 12 (10) 29.59 (1002) 46 (40)
17 0300 SUN JUL 16 Tropical Storm Carlotta 19.7N 119.6W W 12 (10) 29.41 (996) 52 (45)
16 2100 SAT JUL 15 Tropical Storm Carlotta 19.4N 118.4W W 12 (10) 29.23 (990) 63 (55)
15 1500 SAT JUL 15 Hurricane Carlotta 18.8N 117.7W W 10 (9) 29.15 (987) 75 (65)
14 0900 SAT JUL 15 Hurricane Carlotta 19N 116.5W W 10 (9) 29.06 (984) 81 (70)
13 0300 SAT JUL 15 Hurricane Carlotta 18.9N 115.4W WNW 10 (9) 29.06 (984) 81 (70)
12 2100 FRI JUL 14 Tropical Storm Carlotta 18.6N 114.4W WNW 9 (8) 29.23 (990) 69 (60)
11 1500 FRI JUL 14 Hurricane Carlotta 18.4N 113.7W WNW 9 (8) 29.15 (987) 75 (65)
10 0900 FRI JUL 14 Hurricane Carlotta 18.1N 112.8W W 8 (7) 28.97 (981) 86 (75)
9 0300 FRI JUL 14 Hurricane Carlotta 18.1N 112.1W WNW 0 (0) 28.97 (981) 86 (75)
8 2100 THU JUL 13 Hurricane Carlotta 17.8N 111.3W WNW 2 (2) 29.06 (984) 86 (75)
7 1500 THU JUL 13 Hurricane Carlotta 17.3N 110.4W WNW 2 (2) 29.06 (984) 81 (70)
6 0900 THU JUL 13 Hurricane Carlotta 16.4N 109.4W WNW 3 (3) 28.97 (981) 86 (75)
5 0300 THU JUL 13 Tropical Storm Carlotta 16.2N 107.9W WNW 6 (5) 29.26 (991) 69 (60)
4 2100 WED JUL 12 Tropical Storm Carlotta 15.3N 106.4W WNW 2 (2) 29.44 (997) 58 (50)
3 1500 WED JUL 12 Tropical Storm Carlotta 14.5N 105.3W WNW 13 (11) 29.59 (1002) 46 (40)
2 0900 WED JUL 12 Tropical Storm Carlotta 14.1N 103.9W WNW 12 (10) 29.68 (1005) 40 (35)
1 0300 WED JUL 12 Tropical Depression Four-e 14.4N 102.8W WNW 13 (11) 29.71 (1006) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.121 seconds