My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Hector (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Hector (Category 2)
Year: 2006     Basin: East Pacific     Max.Winds: 104 mph (90 kts)     Min Pressure: 28.64 in (970 mb)     Lifespan: Aug 15 - Aug 23
Hector Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
30 0300 WED AUG 23 Tropical Depression Hector 23N 138.1W W 8 (7) 29.8 (1009) 35 (30)
29 2100 TUE AUG 22 Tropical Storm Hector 22.9N 137.4W W 7 (6) 29.74 (1007) 40 (35)
28 1500 TUE AUG 22 Tropical Storm Hector 22.8N 137W WNW 9 (8) 29.74 (1007) 40 (35)
27 0900 TUE AUG 22 Tropical Storm Hector 22.4N 136.5W WNW 5 (4) 29.68 (1005) 40 (35)
26 0300 TUE AUG 22 Tropical Storm Hector 22.6N 135.9W NW 7 (6) 29.68 (1005) 40 (35)
25 2100 MON AUG 21 Tropical Storm Hector 22.3N 135.5W NW 7 (6) 29.59 (1002) 46 (40)
24 1500 MON AUG 21 Tropical Storm Hector 21.8N 135.4W NW 7 (6) 29.68 (1005) 40 (35)
23 0900 MON AUG 21 Tropical Storm Hector 21.2N 135.1W NW 7 (6) 29.68 (1005) 40 (35)
22 0300 MON AUG 21 Tropical Storm Hector 20.9N 134.6W NW 9 (8) 29.53 (1000) 46 (40)
21 2100 SUN AUG 20 Tropical Storm Hector 20.4N 134.2W NW 10 (9) 29.38 (995) 58 (50)
20 1500 SUN AUG 20 Tropical Storm Hector 19.8N 133.5W WNW 10 (9) 29.12 (986) 69 (60)
19 0900 SUN AUG 20 Hurricane Hector 19.4N 132.6W NW 10 (9) 28.94 (980) 86 (75)
18 0300 SUN AUG 20 Hurricane Hector 19N 132.1W WNW 13 (11) 29 (982) 81 (70)
17 2100 SAT AUG 19 Hurricane Hector 18.3N 131W WNW 13 (11) 28.91 (979) 86 (75)
15 0900 SAT AUG 19 Hurricane Hector 17.4N 129.1W WNW 13 (11) 28.64 (970) 104 (90)
14 0300 SAT AUG 19 Hurricane Hector 17N 128W WNW 13 (11) 28.7 (972) 98 (85)
13 2100 FRI AUG 18 Hurricane Hector 16.7N 126.9W WNW 14 (12) 28.7 (972) 98 (85)
12 1500 FRI AUG 18 Hurricane Hector 16.1N 125.8W WNW 14 (12) 28.7 (972) 98 (85)
11 0900 FRI AUG 18 Hurricane Hector 15.8N 124.4W WNW 14 (12) 28.64 (970) 104 (90)
10 0300 FRI AUG 18 Hurricane Hector 15.4N 123.2W WNW 13 (11) 28.79 (975) 92 (80)
9 2100 THU AUG 17 Hurricane Hector 15N 122.1W WNW 13 (11) 28.79 (975) 92 (80)
8 1500 THU AUG 17 Hurricane Hector 14.7N 121.1W WNW 13 (11) 28.91 (979) 86 (75)
7 0900 THU AUG 17 Tropical Storm Hector 14.5N 119.6W WNW 10 (9) 29.21 (989) 69 (60)
6 0300 THU AUG 17 Tropical Storm Hector 14.3N 118.6W WNW 10 (9) 29.29 (992) 63 (55)
5 2100 WED AUG 16 Tropical Storm Hector 13.8N 117.6W WNW 10 (9) 29.29 (992) 63 (55)
4 1500 WED AUG 16 Tropical Storm Hector 13N 117.2W W 12 (10) 29.29 (992) 63 (55)
3 0900 WED AUG 16 Tropical Storm Hector 13.1N 116.5W W 15 (13) 29.53 (1000) 46 (40)
2 0300 WED AUG 16 Tropical Depression Nine-e 13.3N 115.3W W 15 (13) 29.71 (1006) 35 (30)
1 2100 TUE AUG 15 Tropical Depression Nine-e 13N 114.1W W 14 (12) 29.71 (1006) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.123 seconds