My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane John (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane John (Category 4)
Year: 2006     Basin: East Pacific     Max.Winds: 132 mph (115 kts)     Min Pressure: 27.99 in (948 mb)     Lifespan: Aug 28 - Sep 04
John Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
29 1500 MON SEP 04 Tropical Depression John 29.2N 113.3W NNW 7 (6) 29.65 (1004) 29 (25)
28 0900 MON SEP 04 Tropical Depression John 28.4N 113.1W NNW 3 (3) 29.65 (1004) 29 (25)
27 0300 MON SEP 04 Tropical Depression John 28.2N 113.1W NNW 7 (6) 29.59 (1002) 35 (30)
26 2100 SUN SEP 03 Tropical Storm John 27.6N 112.7W NW 7 (6) 29.53 (1000) 40 (35)
25 1500 SUN SEP 03 Tropical Storm John 27.1N 112.5W NW 9 (8) 29.32 (993) 46 (40)
24 0900 SUN SEP 03 Tropical Storm John 26.3N 112.1W NNW 8 (7) 29.35 (994) 52 (45)
23 0300 SUN SEP 03 Tropical Storm John 25.6N 111.7W NW 8 (7) 29.23 (990) 58 (50)
22 2100 SAT SEP 02 Tropical Storm John 25N 111.2W NW 8 (7) 29.18 (988) 69 (60)
21 1500 SAT SEP 02 Hurricane John 24.5N 110.8W NW 9 (8) 28.94 (980) 81 (70)
20 0900 SAT SEP 02 Hurricane John 24.2N 110.2W NNW 9 (8) 28.5 (965) 98 (85)
19 0300 SAT SEP 02 Hurricane John 23.4N 109.6W NNW 9 (8) 28.29 (958) 109 (95)
18 2100 FRI SEP 01 Hurricane John 22.8N 109W NNW 8 (7) 28.29 (958) 109 (95)
17 1500 FRI SEP 01 Hurricane John 22N 108.8W NW 7 (6) 28.17 (954) 115 (100)
16 0900 FRI SEP 01 Hurricane John 21.7N 108.8W NW 13 (11) 28.35 (960) 115 (100)
15 0300 FRI SEP 01 Hurricane John 21.4N 107.8W NW 13 (11) 28.64 (970) 104 (90)
14 2100 THU AUG 31 Hurricane John 20.7N 107W NW 13 (11) 28.67 (971) 104 (90)
13 1500 THU AUG 31 Hurricane John 19.5N 106.5W WNW 14 (12) 28.05 (950) 127 (110)
12 0900 THU AUG 31 Hurricane John 18.7N 105.3W WNW 14 (12) 28.05 (950) 127 (110)
11 0300 THU AUG 31 Hurricane John 18.1N 104.5W NW 14 (12) 28.05 (950) 127 (110)
10 2100 WED AUG 30 Hurricane John 17.4N 103.3W NW 14 (12) 27.99 (948) 132 (115)
9 1500 WED AUG 30 Hurricane John 16.6N 102.3W NW 12 (10) 27.99 (948) 132 (115)
8 0900 WED AUG 30 Hurricane John 15.6N 101.3W WNW 12 (10) 28.41 (962) 115 (100)
7 0300 WED AUG 30 Hurricane John 15.2N 100.4W WNW 12 (10) 28.64 (970) 115 (100)
6 2100 TUE AUG 29 Hurricane John 14.4N 99.7W WNW 10 (9) 28.35 (960) 115 (100)
5 1500 TUE AUG 29 Hurricane John 14.3N 99W WNW 9 (8) 29.03 (983) 81 (70)
4 0900 TUE AUG 29 Tropical Storm John 13.9N 97.8W WNW 7 (6) 29.23 (990) 69 (60)
3 0300 TUE AUG 29 Tropical Storm John 13.9N 97.3W WNW 7 (6) 29.44 (997) 63 (55)
2 2100 MON AUG 28 Tropical Storm John 13.4N 96.7W WNW 8 (7) 29.62 (1003) 46 (40)
1 1500 MON AUG 28 Tropical Depression Eleven-e 13.2N 95.7W NW 9 (8) 29.65 (1004) 35 (30)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.156 seconds