My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Kristy (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Kristy (Category 1)
Year: 2006     Basin: East Pacific     Max.Winds: 75 mph (65 kts)     Min Pressure: 29.15 in (987 mb)     Lifespan: Aug 30 - Sep 08
Kristy Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
37 0300 FRI SEP 08 Tropical Depression Kristy 15.4N 131.3W WSW 10 (9) 29.8 (1009) 29 (25)
36 2100 THU SEP 07 Tropical Depression Kristy 15.9N 130.4W WSW 6 (5) 29.8 (1009) 29 (25)
35 1500 THU SEP 07 Tropical Depression Kristy 16.4N 130.2W W 8 (7) 29.8 (1009) 29 (25)
34 0900 THU SEP 07 Tropical Depression Kristy 16.5N 129.6W W 10 (9) 29.77 (1008) 29 (25)
33 0300 THU SEP 07 Tropical Depression Kristy 16.5N 128.7W W 13 (11) 29.74 (1007) 35 (30)
32 2100 WED SEP 06 Tropical Depression Kristy 16.5N 127.9W W 14 (12) 29.74 (1007) 35 (30)
31 1500 WED SEP 06 Tropical Storm Kristy 17N 126.9W W 15 (13) 29.68 (1005) 40 (35)
30 0900 WED SEP 06 Tropical Storm Kristy 17.3N 125.2W WNW 14 (12) 29.68 (1005) 40 (35)
29 0300 WED SEP 06 Tropical Storm Kristy 17.1N 123.9W WNW 13 (11) 29.65 (1004) 40 (35)
28 2100 TUE SEP 05 Tropical Storm Kristy 16.7N 122.8W W 12 (10) 29.59 (1002) 46 (40)
27 1500 TUE SEP 05 Tropical Storm Kristy 16.4N 121.5W W 8 (7) 29.68 (1005) 40 (35)
26 0900 TUE SEP 05 Tropical Depression Kristy 16.2N 120.5W W 7 (6) 29.74 (1007) 35 (30)
25 0300 TUE SEP 05 Tropical Depression Kristy 16.2N 119.8W SW 5 (4) 29.74 (1007) 35 (30)
24 2100 MON SEP 04 Tropical Depression Kristy 16.2N 119.3W SW 6 (5) 29.74 (1007) 35 (30)
23 1500 MON SEP 04 Tropical Depression Kristy 16.7N 119W WSW 6 (5) 29.74 (1007) 35 (30)
22 0900 MON SEP 04 Tropical Depression Kristy 17.5N 118.6W W 2 (2) 29.74 (1007) 35 (30)
21 0300 MON SEP 04 Tropical Storm Kristy 17.8N 118.4W W 2 (2) 29.71 (1006) 40 (35)
20 2100 SUN SEP 03 Tropical Storm Kristy 17.7N 118.1W S 2 (2) 29.68 (1005) 40 (35)
19 1500 SUN SEP 03 Tropical Depression Kristy 18N 117.9W ESE 2 (2) 29.8 (1009) 35 (30)
18 0900 SUN SEP 03 Tropical Depression Kristy 18.1N 118.1W ESE 2 (2) 29.8 (1009) 35 (30)
17 0300 SUN SEP 03 Tropical Depression Kristy 18.3N 118.2W E 3 (3) 29.8 (1009) 35 (30)
16 2100 SAT SEP 02 Tropical Depression Kristy 18.3N 118.6W SE 3 (3) 29.68 (1005) 35 (30)
15 1500 SAT SEP 02 Tropical Storm Kristy 18.8N 118.9W STNRY 0 (0) 29.68 (1005) 40 (35)
14 0900 SAT SEP 02 Tropical Storm Kristy 19N 119W STNRY 0 (0) 29.62 (1003) 46 (40)
13 0300 SAT SEP 02 Tropical Storm Kristy 19N 119.1W W 0 (0) 29.62 (1003) 46 (40)
12 2100 FRI SEP 01 Tropical Storm Kristy 19.2N 118.5W W 1 (1) 29.53 (1000) 52 (45)
11 1500 FRI SEP 01 Tropical Storm Kristy 19.3N 118.3W NW 6 (5) 29.44 (997) 58 (50)
10 0900 FRI SEP 01 Tropical Storm Kristy 19.3N 118.1W NW 7 (6) 29.26 (991) 69 (60)
9 0300 FRI SEP 01 Hurricane Kristy 19.3N 117.8W NW 8 (7) 29.26 (991) 75 (65)
8 2100 THU AUG 31 Hurricane Kristy 18.4N 117.2W NW 7 (6) 29.15 (987) 75 (65)
7 1500 THU AUG 31 Hurricane Kristy 17.9N 116.5W NW 6 (5) 29.15 (987) 75 (65)
6 0900 THU AUG 31 Hurricane Kristy 17.6N 116.1W NW 6 (5) 29.15 (987) 75 (65)
5 0300 THU AUG 31 Tropical Storm Kristy 17.2N 115.7W NW 6 (5) 29.23 (990) 69 (60)
4 2100 WED AUG 30 Tropical Storm Kristy 17N 115.6W NW 6 (5) 29.35 (994) 63 (55)
3 1500 WED AUG 30 Tropical Storm Kristy 16.7N 115.1W NW 6 (5) 29.53 (1000) 58 (50)
2 0900 WED AUG 30 Tropical Storm Kristy 16.5N 114.7W NW 7 (6) 29.68 (1005) 40 (35)
1 0500 WED AUG 30 Tropical Depression Twelve-e 16.2N 114.2W NW 5 (4) 29.68 (1005) 29 (25)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.5MB : 0.204 seconds