My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Olivia (2006)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Olivia
Year: 2006     Basin: East Pacific     Max.Winds: 46 mph (40 kts)     Min Pressure: 29.53 in (1000 mb)     Lifespan: Sep 04 - Oct 12
Olivia Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
13 2100 THU OCT 12 Tropical Depression Olivia 17.5N 120.4W E 9 (8) 29.77 (1008) 29 (25)
12 1500 THU OCT 12 Tropical Depression Olivia 17.7N 121.1W E 9 (8) 29.77 (1008) 29 (25)
11 0900 THU OCT 12 Tropical Depression Olivia 17.6N 121.9W ENE 9 (8) 29.77 (1008) 29 (25)
10 0300 THU OCT 12 Tropical Depression Olivia 17.3N 122.7W E 9 (8) 29.77 (1008) 29 (25)
9 2100 WED OCT 11 Tropical Depression Olivia 17N 123.6W E 7 (6) 29.74 (1007) 29 (25)
8 1500 WED OCT 11 Tropical Depression Olivia 17N 124.5W ENE 7 (6) 29.68 (1005) 35 (30)
7 0900 WED OCT 11 Tropical Depression Olivia 16.9N 124.7W NE 10 (9) 29.68 (1005) 35 (30)
6 0300 WED OCT 11 Tropical Storm Olivia 16.5N 125.4W NE 13 (11) 29.53 (1000) 46 (40)
5 2100 TUE OCT 10 Tropical Storm Olivia 15.9N 126W NE 14 (12) 29.53 (1000) 46 (40)
4 1500 TUE OCT 10 Tropical Storm Olivia 14.6N 127.5W N 6 (5) 29.53 (1000) 46 (40)
3 0900 TUE OCT 10 Tropical Depression Sixteen-e 14N 127.7W N 6 (5) 29.68 (1005) 35 (30)
2 0300 TUE OCT 10 Tropical Depression Sixteen-e 13.3N 127.7W N 3 (3) 29.68 (1005) 35 (30)
1 2100 MON OCT 09 Tropical Depression Sixteen-e 12.8N 127.9W NW 1 (1) 29.68 (1005) 35 (30)
28 0900 MON SEP 04 Tropical Depression John 28.4N 113.1W NNW 3 (3) 29.65 (1004) 30 (26)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.12 seconds