My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Felix (2007)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Felix (Category 5)
Year: 2007     Basin: Atlantic     Max.Winds: 165 mph (143 kts)     Min Pressure: 27.43 in (929 mb)     Lifespan: Aug 01 - Sep 05
Felix Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
20 0900 WED SEP 05 Tropical Depression Felix 14N 87W W 9 (8) 29.65 (1004) 30 (26)
19 0300 WED SEP 05 Tropical Storm Felix 14.1N 85.7W W 12 (10) 29.15 (987) 50 (43)
18A 0000 WED SEP 05 Tropical Storm Felix 14.1N 85.4W W 13 (11) 29 (982) 60 (52)
18 2100 TUE SEP 04 Hurricane Felix 14.2N 85W W 14 (12) 28.79 (975) 75 (65)
17A 1800 TUE SEP 04 Hurricane Felix 14.2N 84.5W W 14 (12) 28.41 (962) 100 (87)
17 1500 TUE SEP 04 Hurricane Felix 14.3N 83.9W W 15 (13) 28.05 (950) 120 (104)
16A 1200 TUE SEP 04 Hurricane Felix 14.3N 83.2W W 16 (14) 27.61 (935) 160 (139)
16 0900 TUE SEP 04 Hurricane Felix 14.3N 82.5W W 16 (14) 27.73 (939) 155 (135)
15A 0600 TUE SEP 04 Hurricane Felix 14.3N 81.9W W 17 (15) 27.76 (940) 150 (130)
15 0300 TUE SEP 04 Hurricane Felix 14.4N 81.1W W 20 (17) 28.08 (951) 135 (117)
14A 0000 TUE SEP 04 Hurricane Felix 14.5N 80.2W W 18 (16) 28.14 (953) 135 (117)
14 2100 MON SEP 03 Hurricane Felix 14.3N 79.5W W 20 (17) 28.14 (953) 135 (117)
13A 1800 MON SEP 03 Hurricane Felix 14.2N 78.7W W 21 (18) 28.05 (950) 145 (126)
13 1500 MON SEP 03 Hurricane Felix 14.3N 77.8W W 21 (18) 27.76 (940) 160 (139)
12A 1200 MON SEP 03 Hurricane Felix 14.2N 76.9W W 21 (18) 27.67 (937) 165 (143)
12 0900 MON SEP 03 Hurricane Felix 14.1N 75.9W W 21 (18) 27.43 (929) 165 (143)
11A 0600 MON SEP 03 Hurricane Felix 14N 74.9W W 21 (18) 27.61 (935) 165 (143)
11 0300 MON SEP 03 Hurricane Felix 13.9N 73.9W W 21 (18) 27.46 (930) 165 (143)
10 0000 MON SEP 03 Hurricane Felix 13.8N 72.9W WNW 18 (16) 27.58 (934) 165 (143)
9 2100 SUN SEP 02 Hurricane Felix 13.6N 72W WNW 20 (17) 28.23 (956) 140 (122)
8A 1800 SUN SEP 02 Hurricane Felix 13.4N 71.2W WNW 18 (16) 28.47 (964) 125 (109)
8 1500 SUN SEP 02 Hurricane Felix 13.2N 70.1W WNW 18 (16) 28.94 (980) 105 (91)
7A 1200 SUN SEP 02 Hurricane Felix 13N 69.3W WNW 18 (16) 28.97 (981) 100 (87)
7 0900 SUN SEP 02 Hurricane Felix 12.8N 68.7W W 18 (16) 29.06 (984) 100 (87)
6A 0600 SUN SEP 02 Hurricane Felix 12.7N 67.8W W 18 (16) 29.15 (987) 80 (69)
6 0300 SUN SEP 02 Hurricane Felix 12.7N 66.9W W 18 (16) 29.32 (993) 75 (65)
5A 0000 SUN SEP 02 Hurricane Felix 12.6N 66W W 18 (16) 29.32 (993) 75 (65)
5 2100 SAT SEP 01 Tropical Storm Felix 12.7N 65.3W W 18 (16) 29.5 (999) 70 (61)
4A 1800 SAT SEP 01 Tropical Storm Felix 12.5N 64.5W W 18 (16) 29.5 (999) 70 (61)
4 1500 SAT SEP 01 Tropical Storm Felix 12.3N 63.6W W 18 (16) 29.56 (1001) 65 (56)
3A 1200 SAT SEP 01 Tropical Storm Felix 12.4N 62.8W W 18 (16) 29.65 (1004) 45 (39)
3 0900 SAT SEP 01 Tropical Storm Felix 12.4N 62W W 18 (16) 29.74 (1007) 40 (35)
2A 0600 SAT SEP 01 Tropical Depression Six 12.1N 60.5W W 15 (13) 29.77 (1008) 35 (30)
1 2100 FRI AUG 31 Tropical Depression Six 11.8N 58.6W W 16 (14) 29.77 (1008) 35 (30)
2 0300 WED AUG 01 Tropical Depression Six 12N 59.9W W 15 (13) 29.77 (1008) 35 (30)
1A 0000 WED AUG 01 Tropical Depression Six 12N 59.3W W 16 (14) 29.77 (1008) 35 (30)
< previous atlantic storm next atlantic storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.168 seconds