My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Hurricane Flossie (2007)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Flossie (Category 4)
Year: 2007     Basin: Central Pacific     Max.Winds: 140 mph (122 kts)     Min Pressure: 27.94 in (946 mb)     Lifespan: Aug 11 - Aug 16
Flossie Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
32 1500 THU AUG 16 Tropical Depression Flossie 17.1N 162.1W W 14 (12) 29.83 (1010) 30 (26)
31 0900 THU AUG 16 Tropical Depression Flossie 17.1N 160.7W W 12 (10) 29.77 (1008) 35 (30)
30 0300 THU AUG 16 Tropical Storm Flossie 17.6N 159.6W W 14 (12) 29.71 (1006) 45 (39)
29 2100 WED AUG 15 Tropical Storm Flossie 17.3N 158.5W W 12 (10) 29.71 (1006) 45 (39)
28 1500 WED AUG 15 Tropical Storm Flossie 17.4N 157.9W W 15 (13) 29.68 (1005) 50 (43)
27A 1200 WED AUG 15 Tropical Storm Flossie 17.2N 157.3W W 10 (9) 29.38 (995) 60 (52)
27 0900 WED AUG 15 Tropical Storm Flossie 17.5N 156.4W WNW 10 (9) 29.38 (995) 70 (61)
26A 0600 WED AUG 15 Hurricane Flossie 17.5N 155.9W WNW 10 (9) 29.32 (993) 85 (74)
26 0300 WED AUG 15 Hurricane Flossie 17.5N 155.5W WNW 8 (7) 28.88 (978) 100 (87)
25A 0000 WED AUG 15 Hurricane Flossie 17.4N 155.2W WNW 9 (8) 28.85 (977) 105 (91)
25 2100 TUE AUG 14 Hurricane Flossie 17.3N 154.9W WNW 10 (9) 28.85 (977) 105 (91)
24A 1800 TUE AUG 14 Hurricane Flossie 17N 154.4W WNW 11 (10) 28.7 (972) 110 (96)
24 1500 TUE AUG 14 Hurricane Flossie 16.9N 154.1W WNW 13 (11) 28.7 (972) 110 (96)
23A 1200 TUE AUG 14 Hurricane Flossie 16.6N 153.5W WNW 14 (12) 28.7 (972) 110 (96)
23 0900 TUE AUG 14 Hurricane Flossie 16.4N 153.2W WNW 15 (13) 28.64 (970) 115 (100)
22A 0600 TUE AUG 14 Hurricane Flossie 16.2N 152.5W WNW 16 (14) 28.26 (957) 120 (104)
22 0300 TUE AUG 14 Hurricane Flossie 15.9N 152W WNW 16 (14) 28.26 (957) 120 (104)
21A 0000 TUE AUG 14 Hurricane Flossie 15.6N 151.5W WNW 15 (13) 28.23 (956) 125 (109)
21 2100 MON AUG 13 Hurricane Flossie 15.3N 150.6W WNW 15 (13) 28.23 (956) 125 (109)
20A 1800 MON AUG 13 Hurricane Flossie 15.1N 150.1W WNW 15 (13) 28.26 (957) 140 (122)
20 1500 MON AUG 13 Hurricane Flossie 14.9N 149.5W WNW 15 (13) 28.26 (957) 140 (122)
19 0900 MON AUG 13 Hurricane Flossie 14.4N 148.2W WNW 14 (12) 28.32 (959) 135 (117)
18 0300 MON AUG 13 Hurricane Flossie 14N 147W WNW 14 (12) 28.32 (959) 135 (117)
17 2100 SUN AUG 12 Hurricane Flossie 13.9N 145.8W WNW 14 (12) 28.02 (949) 135 (117)
16 1500 SUN AUG 12 Hurricane Flossie 13.7N 144.6W W 12 (10) 27.94 (946) 140 (122)
15 0900 SUN AUG 12 Hurricane Flossie 13.6N 143.5W W 14 (12) 27.99 (948) 135 (117)
14 0300 SUN AUG 12 Hurricane Flossie 13.4N 142.2W WNW 13 (11) 27.94 (946) 140 (122)
13 2100 SAT AUG 11 Hurricane Flossie 13N 141.1W W 12 (10) 28.02 (949) 135 (117)
< previous centralpacific storm
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.14 seconds