My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Dalila (2007)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Dalila
Year: 2007     Basin: East Pacific     Max.Winds: 58 mph (50 kts)     Min Pressure: 29.44 in (997 mb)     Lifespan: Jul 22 - Jul 27
Dalila Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
23 1500 FRI JUL 27 Tropical Depression Dalila 23.1N 117.9W WNW 10 (9) 29.71 (1006) 29 (25)
22 0900 FRI JUL 27 Tropical Depression Dalila 22.9N 117.2W WNW 12 (10) 29.68 (1005) 35 (30)
21 0300 FRI JUL 27 Tropical Storm Dalila 22.6N 116.3W WNW 12 (10) 29.62 (1003) 40 (35)
20 2100 THU JUL 26 Tropical Storm Dalila 22.2N 115.2W WNW 9 (8) 29.59 (1002) 46 (40)
19 1500 THU JUL 26 Tropical Storm Dalila 22N 114W NW 10 (9) 29.59 (1002) 46 (40)
18 0900 THU JUL 26 Tropical Storm Dalila 20.9N 113.1W WNW 9 (8) 29.53 (1000) 52 (45)
17 0300 THU JUL 26 Tropical Storm Dalila 20.4N 112.5W NW 8 (7) 29.53 (1000) 46 (40)
16 2100 WED JUL 25 Tropical Storm Dalila 20.1N 112.4W NW 9 (8) 29.59 (1002) 46 (40)
15 1500 WED JUL 25 Tropical Storm Dalila 19.7N 111.9W NW 7 (6) 29.53 (1000) 52 (45)
14 0900 WED JUL 25 Tropical Storm Dalila 19N 111W NW 7 (6) 29.44 (997) 58 (50)
13 0300 WED JUL 25 Tropical Storm Dalila 18.2N 110.6W NNW 7 (6) 29.44 (997) 58 (50)
12 2100 TUE JUL 24 Tropical Storm Dalila 17.3N 110.2W NNW 7 (6) 29.44 (997) 58 (50)
11 1500 TUE JUL 24 Tropical Storm Dalila 16.7N 110.6W NNW 7 (6) 29.65 (1004) 46 (40)
10 0900 TUE JUL 24 Tropical Storm Dalila 16.7N 109.8W NNW 7 (6) 29.68 (1005) 46 (40)
9 0300 TUE JUL 24 Tropical Storm Dalila 16.1N 109.3W NNW 8 (7) 29.68 (1005) 40 (35)
8 2100 MON JUL 23 Tropical Storm Dalila 15.4N 109.2W NW 8 (7) 29.68 (1005) 40 (35)
7 1500 MON JUL 23 Tropical Storm Dalila 14.8N 108.9W NW 10 (9) 29.68 (1005) 40 (35)
6 0900 MON JUL 23 Tropical Storm Dalila 13.6N 108.6W WNW 8 (7) 29.68 (1005) 40 (35)
5 0300 MON JUL 23 Tropical Depression Seven-e 13.3N 107.6W WNW 8 (7) 29.74 (1007) 35 (30)
4 2100 SUN JUL 22 Tropical Depression Seven-e 12.9N 107.2W W 8 (7) 29.74 (1007) 35 (30)
3 1500 SUN JUL 22 Tropical Depression Seven-e 12.8N 105.9W WNW 9 (8) 29.74 (1007) 35 (30)
2 0900 SUN JUL 22 Tropical Depression Seven-e 12.8N 106W WNW 13 (11) 29.77 (1008) 29 (25)
1 0300 SUN JUL 22 Tropical Depression Seven-e 12.7N 105.2W WNW 14 (12) 29.77 (1008) 29 (25)
< previous eastpacific storm next eastpacific storm >
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.121 seconds