My Forecast | Weather Directory | Biosphere Blog | HWmobile
Local Weather:  
Tropical Storm Kiko (2007)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Kiko
Year: 2007     Basin: East Pacific     Max.Winds: 69 mph (60 kts)     Min Pressure: 29.26 in (991 mb)     Lifespan: Oct 15 - Oct 23
Kiko Track History
Advisory Date Name Position Moving Speed Pressure Winds
(UTC) Lat Lon mph (kts) in (mb) mph (kts)
36 2100 TUE OCT 23 Tropical Depression Kiko 18.3N 114.4W W 13 (11) 29.8 (1009) 29 (25)
35 1500 TUE OCT 23 Tropical Depression Kiko 18.6N 113W W 13 (11) 29.74 (1007) 29 (25)
34 0900 TUE OCT 23 Tropical Depression Kiko 19.1N 112.3W W 13 (11) 29.74 (1007) 35 (30)
33 0300 TUE OCT 23 Tropical Depression Kiko 19.4N 110.9W W 10 (9) 29.71 (1006) 35 (30)
32 2100 MON OCT 22 Tropical Depression Kiko 19.5N 109.9W W 9 (8) 29.8 (1009) 35 (30)
31 1500 MON OCT 22 Tropical Storm Kiko 19.7N 108.9W W 6 (5) 29.59 (1002) 40 (35)
30 0900 MON OCT 22 Tropical Storm Kiko 19.6N 108.1W WNW 2 (2) 29.59 (1002) 46 (40)
29 0300 MON OCT 22 Tropical Storm Kiko 19.6N 108W WNW 3 (3) 29.59 (1002) 46 (40)
28 2100 SUN OCT 21 Tropical Storm Kiko 19.5N 107.8W NNW 3 (3) 29.44 (997) 52 (45)
27 1500 SUN OCT 21 Tropical Storm Kiko 19.3N 107.4W NNW 2 (2) 29.44 (997) 58 (50)
26 0900 SUN OCT 21 Tropical Storm Kiko 19.3N 107.3W NNW 6 (5) 29.26 (991) 69 (60)
25 0300 SUN OCT 21 Tropical Storm Kiko 18.9N 107.2W NW 6 (5) 29.26 (991) 69 (60)
24 2100 SAT OCT 20 Tropical Storm Kiko 18.5N 106.9W NW 6 (5) 29.26 (991) 69 (60)
23 1500 SAT OCT 20 Tropical Storm Kiko 18.1N 106.6W NW 5 (4) 29.35 (994) 63 (55)
22 0900 SAT OCT 20 Tropical Storm Kiko 17.7N 106.1W NW 5 (4) 29.41 (996) 58 (50)
21 0300 SAT OCT 20 Tropical Storm Kiko 17.7N 105.9W NW 5 (4) 29.47 (998) 52 (45)
20 2100 FRI OCT 19 Tropical Storm Kiko 17.5N 105.5W NW 5 (4) 29.47 (998) 52 (45)
19 1500 FRI OCT 19 Tropical Storm Kiko 17.1N 105.1W NW 3 (3) 29.5 (999) 46 (40)
18 0900 FRI OCT 19 Tropical Storm Kiko 16.7N 104.9W NW 3 (3) 29.53 (1000) 40 (35)
17 0300 FRI OCT 19 Tropical Storm Kiko 16.7N 104.6W NW 3 (3) 29.53 (1000) 40 (35)
16 2100 THU OCT 18 Tropical Storm Kiko 16.8N 103.7W N 3 (3) 29.53 (1000) 40 (35)
15 1500 THU OCT 18 Tropical Storm Kiko 16.4N 103.4W NE 9 (8) 29.53 (1000) 40 (35)
14 0900 THU OCT 18 Tropical Storm Kiko 15.4N 104.2W ENE 7 (6) 29.53 (1000) 40 (35)
13 0300 THU OCT 18 Tropical Storm Kiko 14.8N 104.7W ENE 8 (7) 29.53 (1000) 40 (35)
12 2100 WED OCT 17 Tropical Storm Kiko 14.6N 105.4W E 7 (6) 29.53 (1000) 40 (35)
11 1500 WED OCT 17 Tropical Storm Kiko 14.8N 106.9W NE 5 (4) 29.53 (1000) 40 (35)
10 0900 WED OCT 17 Tropical Storm Kiko 14.2N 107.3W ENE 2 (2) 29.53 (1000) 40 (35)
9 0300 WED OCT 17 Tropical Depression Kiko 14N 107.5W ESE 5 (4) 29.56 (1001) 35 (30)
8 2100 TUE OCT 16 Tropical Depression Kiko 14.1N 108.1W STNRY 0 (0) 29.59 (1002) 35 (30)
7 1500 TUE OCT 16 Tropical Storm Kiko 14.2N 108.5W STNRY 0 (0) 29.56 (1001) 40 (35)
6 0900 TUE OCT 16 Tropical Depression Fifteen-e 14.4N 108.9W STNRY 0 (0) 29.56 (1001) 35 (30)
5 0300 TUE OCT 16 Tropical Depression Fifteen-e 14.7N 109W STNRY 0 (0) 29.59 (1002) 35 (30)
4 2100 MON OCT 15 Tropical Depression Fifteen-e 15.1N 108.7W STNRY 0 (0) 29.62 (1003) 35 (30)
3 1500 MON OCT 15 Tropical Depression Fifteen-e 15.2N 108.9W N 2 (2) 29.62 (1003) 35 (30)
2 0900 MON OCT 15 Tropical Depression Fifteen-e 15.3N 108.9W NNW 2 (2) 29.62 (1003) 35 (30)
1 0300 MON OCT 15 Tropical Depression Fifteen-e 15N 108.5W N 2 (2) 29.62 (1003) 35 (30)
< previous eastpacific storm
Created with HAMweather 4 Dev 1
© 1997-2008 HAMweather, LLC, all rights reserved.
1.25MB : 0.123 seconds